Dallas Mavs vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI ESPN
No play-by-play available
9/10
Mavericks 109, Bucks 112
Bucks survive shaky free-throw shooting to edge Mavs 112-109 ESPN
— Giannis Antetokounmpo overcame poor free-throw shooting to score 31 points, Khris Middleton hit two late 3-pointers and the Milwaukee Bucks held off the Dallas Mavericks 112-109 on Friday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Doncic | 28 | 10 | 13 | 0 | 0 | 3 | 0 | 10 | 4 | 12/24 | 1/7 | 3/7 | -2 | 35 |
| 11 T. Hardaway Jr. | 22 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 9/17 | 4/9 | 0/0 | 3 | 36 |
| 6 K. Porzingis | 15 | 10 | 1 | 0 | 2 | 4 | 2 | 8 | 1 | 6/19 | 2/7 | 1/2 | -7 | 29 |
| 33 W. Cauley-Stein | 11 | 10 | 1 | 0 | 1 | 0 | 3 | 7 | 4 | 5/7 | 0/0 | 1/2 | -3 | 30 |
| 25 W. Iwundu | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1/2 | 1/2 | 0/0 | -8 | 22 |
| 16 J. Johnson | 13 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 5/9 | 2/5 | 1/2 | 11 | 29 |
| 3 T. Burke | 13 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5/12 | 3/6 | 0/0 | -9 | 27 |
| 51 B. Marjanovic | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1/4 | 0/0 | 0/0 | 0 | 4 |
| 1 T. Terry | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 1 | 4 |
| 8 J. Green | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 0/2 | 0/0 | 0/0 | -1 | 18 |
| DNP: T. Bey, N. Hinton | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 31 | 9 | 1 | 0 | 1 | 5 | 3 | 6 | 4 | 14/21 | 2/5 | 1/10 | 1 | 30 |
| 22 K. Middleton | 25 | 8 | 6 | 0 | 0 | 1 | 2 | 6 | 2 | 8/20 | 4/9 | 5/5 | -2 | 37 |
| 21 J. Holiday | 16 | 3 | 5 | 2 | 1 | 2 | 0 | 3 | 1 | 7/15 | 1/4 | 1/1 | 1 | 34 |
| 11 B. Lopez | 11 | 11 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 4/12 | 2/5 | 1/2 | 10 | 33 |
| 0 D. DiVincenzo | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 2/5 | 2/4 | 0/0 | 9 | 26 |
| 9 B. Portis | 8 | 13 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3/8 | 1/1 | 1/3 | -6 | 17 |
| 12 D. Augustin | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2/4 | 0/1 | 3/3 | 2 | 21 |
| 43 T. Antetokounmpo | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2/3 | 1/2 | 0/1 | 0 | 4 |
| 7 B. Forbes | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1/5 | 1/3 | 0/0 | -1 | 13 |
| 24 P. Connaughton | 0 | 6 | 5 | 2 | 0 | 0 | 3 | 3 | 2 | 0/3 | 0/3 | 0/0 | 1 | 21 |
| DNP: T. Craig, S. Merrill, J. Nwora, D. Wilson | ||||||||||||||
Comments