Atlanta Hawks vs Utah Jazz
FINAL · Vivint Smart Home Arena Salt Lake City, UT
No play-by-play available
3/10
Hawks 92, Jazz 116
Mitchell scores 26, Jazz use 21-0 run to beat Hawks 116-92 ESPN
— Donovan Mitchell made six 3-pointers on his way to 26 points and the Utah Jazz used a 21-0 second-half run to power past the Atlanta Hawks 116-92 on Friday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 C. Reddish | 20 | 5 | 0 | 1 | 0 | 3 | 2 | 3 | 3 | 8/13 | 4/5 | 0/0 | -34 | 28 |
| 15 C. Capela | 16 | 11 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 8/9 | 0/0 | 0/0 | -19 | 27 |
| 12 D. Hunter | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 6/13 | 0/3 | 2/2 | -23 | 28 |
| 20 J. Collins | 13 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 5/11 | 0/3 | 3/4 | -13 | 25 |
| 11 T. Young | 4 | 4 | 7 | 1 | 1 | 2 | 0 | 4 | 0 | 1/11 | 0/2 | 2/2 | -17 | 24 |
| 3 K. Huerter | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5/11 | 0/4 | 0/1 | -16 | 21 |
| 17 O. Okongwu | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 2/6 | 0/0 | 0/0 | 1 | 14 |
| 0 B. Goodwin | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0/6 | 0/5 | 4/6 | -3 | 14 |
| 19 T. Snell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 1/2 | 0/0 | 5 | 8 |
| 18 S. Hill | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1/4 | 0/3 | 0/0 | -3 | 24 |
| 24 B. Fernando | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -1 | 3 |
| 7 R. Rondo | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0/4 | 0/1 | 0/0 | 3 | 18 |
| DNP: | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 26 | 3 | 4 | 3 | 0 | 3 | 0 | 3 | 1 | 10/20 | 6/10 | 0/0 | 14 | 29 |
| 44 B. Bogdanovic | 17 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 6/12 | 3/5 | 2/2 | 12 | 26 |
| 27 R. Gobert | 15 | 13 | 1 | 0 | 4 | 1 | 3 | 10 | 1 | 6/7 | 0/0 | 3/6 | 23 | 28 |
| 10 M. Conley | 15 | 4 | 8 | 4 | 0 | 2 | 2 | 2 | 2 | 5/10 | 2/4 | 3/4 | 30 | 27 |
| 23 R. O'Neale | 7 | 6 | 5 | 0 | 1 | 1 | 0 | 6 | 2 | 2/3 | 1/2 | 2/2 | 10 | 31 |
| 0 J. Clarkson | 16 | 7 | 4 | 0 | 0 | 2 | 1 | 6 | 2 | 6/17 | 4/12 | 0/0 | 8 | 28 |
| 31 G. Niang | 10 | 6 | 3 | 0 | 0 | 3 | 0 | 6 | 2 | 4/8 | 2/6 | 0/0 | 12 | 21 |
| 81 M. Oni | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/6 | 2/5 | 0/0 | 10 | 18 |
| 15 D. Favors | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 1/3 | 0/0 | 0/0 | 5 | 13 |
| 33 E. Hughes | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 4 |
| 20 U. Azubuike | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0/1 | 0/0 | 0/0 | -4 | 6 |
| 8 S. Harrison | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0/4 | 0/0 | 0/0 | 0 | 4 |
| DNP: | ||||||||||||||
Comments