Indiana Pacers vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
6/10
Pacers 111, Blazers 87
Sabonis has 23 pts, 15 boards as Pacers down Blazers 111-87 ESPN
— Domantas Sabonis had 23 points and 15 rebounds to lead the Indiana Pacers past the Portland Trail Blazers 111-87 on Thursday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 M. Brogdon | 25 | 5 | 7 | 3 | 0 | 2 | 2 | 3 | 2 | 10/18 | 3/6 | 2/2 | 13 | 34 |
| 11 D. Sabonis | 23 | 15 | 5 | 2 | 0 | 3 | 5 | 10 | 2 | 10/18 | 0/2 | 3/4 | 17 | 38 |
| 33 M. Turner | 11 | 10 | 0 | 1 | 4 | 3 | 1 | 9 | 2 | 4/14 | 0/5 | 3/4 | 13 | 37 |
| 8 J. Holiday | 11 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 4/6 | 3/4 | 0/0 | 8 | 25 |
| 5 E. Sumner | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3/8 | 1/4 | 0/0 | -6 | 19 |
| 20 D. McDermott | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 6/14 | 1/6 | 3/3 | 24 | 25 |
| 3 A. Holiday | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3/6 | 0/2 | 0/0 | 22 | 21 |
| 9 T. McConnell | 4 | 5 | 8 | 3 | 0 | 2 | 1 | 4 | 1 | 2/3 | 0/0 | 0/0 | 21 | 21 |
| 14 J. Sampson | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1/4 | 0/0 | 1/2 | 8 | 12 |
| 21 K. Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 2 |
| 2 C. Stanley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/3 | 0 | 2 |
| DNP: J. Lecque | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Lillard | 22 | 6 | 4 | 1 | 0 | 5 | 2 | 4 | 2 | 7/16 | 2/5 | 6/6 | -6 | 35 |
| 3 C. McCollum | 22 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 8/18 | 4/10 | 2/2 | -7 | 34 |
| 55 D. Jones Jr. | 9 | 6 | 0 | 0 | 3 | 2 | 2 | 4 | 2 | 4/4 | 1/1 | 0/0 | -8 | 21 |
| 27 J. Nurkic | 5 | 8 | 2 | 0 | 1 | 2 | 2 | 6 | 2 | 2/8 | 1/3 | 0/0 | -7 | 20 |
| 23 R. Covington | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1/7 | 1/5 | 0/0 | -10 | 26 |
| 0 C. Anthony | 10 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 4/11 | 2/5 | 0/0 | -13 | 21 |
| 2 G. Trent Jr. | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3/9 | 1/6 | 0/0 | -24 | 24 |
| 11 E. Kanter | 4 | 9 | 2 | 0 | 0 | 2 | 6 | 3 | 3 | 1/4 | 0/0 | 2/2 | -9 | 15 |
| 16 C. Elleby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -3 | 4 |
| 4 H. Giles III | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1/3 | 0/1 | 0/0 | -9 | 11 |
| 5 R. Hood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -8 | 10 |
| 1 A. Simons | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0/5 | 0/5 | 0/0 | -13 | 9 |
| 9 N. Little | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 4 |
| DNP: | ||||||||||||||
Comments