Milwaukee Bucks vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
6/10
Bucks 110, Pistons 101
Antetokounmpo's triple-double lifts Bucks over Pistons ESPN
— Giannis Antetokounmpo had 22 points, 10 rebounds and 10 assists, and the Milwaukee Bucks easily beat the Detroit Pistons for the third time this month, 110-101 on Wednesday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 22 | 10 | 10 | 2 | 3 | 5 | 2 | 8 | 3 | 7/15 | 2/5 | 6/10 | 12 | 33 |
| 21 J. Holiday | 21 | 6 | 5 | 3 | 1 | 1 | 1 | 5 | 2 | 8/13 | 3/5 | 2/3 | 5 | 36 |
| 22 K. Middleton | 12 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 4 | 5/12 | 1/5 | 1/1 | 1 | 31 |
| 11 B. Lopez | 9 | 11 | 1 | 0 | 4 | 2 | 1 | 10 | 2 | 3/8 | 3/7 | 0/0 | 11 | 29 |
| 0 D. DiVincenzo | 7 | 10 | 3 | 0 | 0 | 0 | 1 | 9 | 1 | 3/9 | 1/5 | 0/0 | 14 | 25 |
| 7 B. Forbes | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5/8 | 3/4 | 0/0 | 1 | 19 |
| 9 B. Portis | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 5/9 | 1/4 | 0/0 | -11 | 22 |
| 24 P. Connaughton | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3/7 | 3/5 | 0/0 | 6 | 15 |
| 12 D. Augustin | 6 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2/4 | 2/3 | 0/0 | 5 | 20 |
| 43 T. Antetokounmpo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 4 |
| DNP: S. Merrill, J. Nwora, D. Wilson | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 22 | 4 | 1 | 2 | 1 | 3 | 0 | 4 | 4 | 7/19 | 3/6 | 5/6 | 1 | 35 |
| 23 B. Griffin | 12 | 7 | 6 | 1 | 0 | 4 | 0 | 7 | 3 | 4/9 | 3/6 | 1/2 | -6 | 32 |
| 24 M. Plumlee | 7 | 13 | 5 | 2 | 0 | 2 | 6 | 7 | 2 | 3/11 | 0/1 | 1/2 | 1 | 21 |
| 8 W. Ellington | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2/6 | 1/4 | 0/0 | -5 | 14 |
| 55 D. Wright | 3 | 8 | 7 | 1 | 1 | 0 | 2 | 6 | 1 | 1/10 | 1/3 | 0/0 | 2 | 32 |
| 19 S. Mykhailiuk | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6/9 | 2/4 | 4/5 | -12 | 18 |
| 20 J. Jackson | 11 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 4/8 | 2/3 | 1/2 | 11 | 24 |
| 41 S. Bey | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3/8 | 2/6 | 2/3 | -16 | 19 |
| 28 I. Stewart | 9 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 4/7 | 0/1 | 1/2 | -1 | 17 |
| 38 S. Lee | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2/4 | 0/0 | 0/0 | -6 | 13 |
| 13 J. Okafor | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | -9 | 9 |
| 5 F. Jackson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -5 | 2 |
| DNP: S. Doumbouya, R. McGruder, D. Sirvydis | ||||||||||||||
Comments