Utah Jazz vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI NBA TV
No play-by-play available
7/10
Jazz 96, Pistons 86
Early hole too big for Pistons; Jazz prevail 96-86 ESPN
— Donovan Mitchell scored 13 of his 28 points in a decisive first quarter, and the Utah Jazz held on for a 96-86 victory over the Detroit Pistons on Sunday.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 28 | 2 | 3 | 0 | 1 | 4 | 0 | 2 | 1 | 9/18 | 4/8 | 6/7 | 11 | 37 |
| 10 M. Conley | 22 | 5 | 6 | 2 | 0 | 1 | 2 | 3 | 2 | 8/13 | 2/4 | 4/4 | 2 | 30 |
| 44 B. Bogdanovic | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 3/11 | 0/5 | 1/2 | 11 | 29 |
| 27 R. Gobert | 4 | 19 | 1 | 0 | 4 | 4 | 6 | 13 | 2 | 1/5 | 0/0 | 2/6 | 7 | 33 |
| 23 R. O'Neale | 0 | 8 | 4 | 1 | 0 | 1 | 1 | 7 | 3 | 0/2 | 0/2 | 0/0 | 9 | 32 |
| 0 J. Clarkson | 18 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 7/15 | 3/7 | 1/1 | 0 | 25 |
| 2 J. Ingles | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 3/6 | 2/5 | 1/2 | 7 | 23 |
| 15 D. Favors | 6 | 14 | 0 | 0 | 0 | 1 | 5 | 9 | 3 | 3/7 | 0/0 | 0/0 | 5 | 17 |
| 31 G. Niang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/5 | 0/4 | 0/0 | -2 | 11 |
| DNP: U. Azubuike, T. Forrest, S. Harrison, E. Hughes, M. Oni | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 28 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 0 | 9/19 | 3/6 | 7/8 | -4 | 36 |
| 23 B. Griffin | 10 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | 2 | 4/12 | 1/7 | 1/3 | -7 | 32 |
| 55 D. Wright | 6 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 2/9 | 0/1 | 2/2 | -9 | 36 |
| 24 M. Plumlee | 6 | 8 | 3 | 2 | 1 | 1 | 3 | 5 | 6 | 3/5 | 0/0 | 0/0 | -5 | 25 |
| 20 J. Jackson | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0/5 | 0/3 | 2/2 | 0 | 14 |
| 41 S. Bey | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 3/9 | 2/6 | 4/4 | -10 | 27 |
| 8 W. Ellington | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2/7 | 2/6 | 0/0 | 1 | 13 |
| 13 J. Okafor | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3/3 | 0/0 | 0/0 | -12 | 7 |
| 19 S. Mykhailiuk | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1/9 | 1/8 | 0/0 | -9 | 14 |
| 5 F. Jackson | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 1/5 | 1/4 | 0/0 | -1 | 11 |
| 28 I. Stewart | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1/3 | 0/0 | 0/0 | 7 | 14 |
| 45 S. Doumbouya | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 2/2 | -1 | 4 |
| DNP: S. Lee, R. McGruder, D. Sirvydis | ||||||||||||||
Comments