Phoenix Suns vs Indiana Pacers
Suns 125, Pacers 117
Bridges, Booker help Suns break through with win at Indiana (ESPN)
— Mikal Bridges scored a career-high 34 points and Devin Booker added 25, leading the Phoenix Suns to a 125-117 victory over the Indiana Pacers on Saturday night.PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges | 34 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 12-18 | 6-8 | 4-4 | 5 | 35 |
D. Booker | 25 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 9-19 | 1-5 | 6-6 | 5 | 36 |
C. Paul | 15 | 2 | 10 | 0 | 0 | 1 | 0 | 2 | 4 | 6-10 | 0-2 | 3-3 | 3 | 33 |
J. Crowder | 10 | 8 | 4 | 1 | 0 | 0 | 0 | 8 | 1 | 2-7 | 2-7 | 4-4 | 7 | 26 |
D. Ayton | 8 | 14 | 3 | 0 | 0 | 0 | 3 | 11 | 2 | 4-10 | 0-0 | 0-0 | 12 | 33 |
C. Johnson | 16 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 6-13 | 4-10 | 0-0 | 6 | 29 |
J. Carter | 10 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 4-7 | 2-5 | 0-0 | 3 | 16 |
D. Saric | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2-7 | 0-2 | 0-0 | -3 | 16 |
L. Galloway | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 1-2 | 0-0 | 2 | 12 |
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Sabonis | 28 | 22 | 4 | 0 | 0 | 3 | 7 | 15 | 5 | 12-24 | 0-4 | 4-8 | -6 | 41 |
M. Brogdon | 22 | 6 | 9 | 0 | 0 | 2 | 2 | 4 | 1 | 7-20 | 3-6 | 5-5 | -7 | 39 |
V. Oladipo | 16 | 6 | 4 | 1 | 0 | 2 | 0 | 6 | 5 | 7-21 | 2-7 | 0-0 | 1 | 30 |
M. Turner | 15 | 10 | 3 | 0 | 4 | 0 | 4 | 6 | 3 | 6-8 | 2-3 | 1-2 | -6 | 36 |
A. Holiday | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1-3 | 1-2 | 0-0 | -9 | 24 |
J. Holiday | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6-10 | 2-5 | 3-5 | -10 | 28 |
D. McDermott | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3-3 | 2-2 | 4-4 | -8 | 23 |
E. Sumner | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 8 | 6 |
J. Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -8 | 7 |
C. Stanley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 5 | 2 |
“Been around a lot of guys in this league over the years and he’s one of the best guys I think I’ve ever been around.” - @CP3 on @mikal_bridges
2️⃣8️⃣ points and 2️⃣2️⃣ boards for @Dsabonis11 💪 t.co/GmD3DSR4QG
SUNS WIN so YOU WIN with ALL THE LUV WINGS! Score your 3 FREE WINGS with the purchase of a medium fry on the Suns App (t.co/NPb98rBxUp) Redeemable at any @ATLWingsAZ location in Arizona. (Offer valid 24 hours after a Suns Win, limit one per person) t.co/cgr5K75Wr8
Just so you can have all the angles 🤩 t.co/ca5GYKetpe t.co/WphLz2TRH2
Show more Show less
The man of steel (and steal) couldn’t be stopped! @FanDuel | Stat Line of the Game t.co/sxAEE8iwBf
Recap
- Geo-restricted
- MP4 HD
Watch Replay
- League Pass nba.com
Hints
Suns won.Who won?
C. Paul, D. Ayton, D. Booker, J. Crowder, M. BridgesWho were the starters for PHX?
A. Holiday, D. Sabonis, M. Brogdon, M. Turner, V. OladipoWho were the starters for IND?
M. Bridges (34 Pts, 2 Ast, 3 Reb)Who was the leading scorer for PHX?
D. Sabonis (28 Pts, 4 Ast, 22 Reb)Who was the leading scorer for IND?
No.Did the game go to OT?
8 PointsWhat’s the final score difference?
How many points in each quarter?
- Suns
- Pacers
41 total free throws in the game.OK, and how many free throws?
12 turnovers by both teams combined.What about turnovers?
Not sure. Check the rating maybe.Soo… should I watch this game or no?
Comments