San Antonio Spurs vs Los Angeles Lakers
FINAL · Staples Center Los Angeles, CA
No play-by-play available
7/10
Aldridge leads Spurs to 118-109 win over Lakers
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 L. Aldridge | 28 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 11/18 | 3/7 | 3/3 | 3 | 31 |
| 10 D. DeRozan | 19 | 4 | 8 | 2 | 1 | 0 | 0 | 4 | 1 | 5/13 | 2/6 | 7/8 | 14 | 36 |
| 5 D. Murray | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 7/14 | 2/4 | 2/2 | 10 | 31 |
| 1 L. Walker IV | 14 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 6/11 | 2/4 | 0/0 | -1 | 26 |
| 3 K. Johnson | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2/10 | 1/2 | 0/0 | 9 | 30 |
| 22 R. Gay | 15 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 6/10 | 3/5 | 0/0 | 1 | 24 |
| 8 P. Mills | 10 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 3/8 | 1/3 | 3/3 | 5 | 25 |
| 24 D. Vassell | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2/4 | 2/4 | 0/0 | 7 | 14 |
| 25 J. Poeltl | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 3 | 1/3 | 0/0 | 1/1 | 9 | 15 |
| 19 L. Samanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| 31 K. Bates-Diop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 | 0 |
| 33 T. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| 41 T. Lyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| DNP: | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. James | 27 | 6 | 12 | 0 | 0 | 4 | 0 | 6 | 3 | 8/15 | 4/7 | 7/11 | -10 | 34 |
| 3 A. Davis | 23 | 10 | 3 | 1 | 3 | 1 | 2 | 8 | 2 | 11/17 | 1/3 | 0/2 | -16 | 34 |
| 0 K. Kuzma | 13 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 6/16 | 1/6 | 0/0 | -17 | 30 |
| 17 D. Schroder | 6 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 3/11 | 0/3 | 0/0 | -18 | 27 |
| 14 M. Gasol | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 1/1 | 0/0 | 2/2 | -16 | 13 |
| 5 T. Horton-Tucker | 10 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 4/9 | 0/3 | 2/3 | 7 | 20 |
| 15 M. Harrell | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5/7 | 0/0 | 0/1 | -1 | 18 |
| 4 A. Caruso | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3/3 | 2/2 | 0/0 | 7 | 20 |
| 2 Q. Cook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 2/2 | 3 | 2 |
| 9 W. Matthews | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/6 | 1/5 | 0/0 | 8 | 21 |
| 88 M. Morris | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0/0 | 0/0 | 0/0 | 2 | 12 |
| 10 J. Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| 28 A. McKinnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: | ||||||||||||||
Comments