Houston Rockets vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
8/10
Rockets 107, Pacers 114
Brogdon's late 3 helps Pacers shake off Rockets, 114-107 ESPN
— Malcolm Brogdon scored a career-high 35 points and made the go-ahead 3-pointer with 2:22 to go, leading the Indiana Pacers past the Houston Rockets 114-107 on Wednesday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Wall | 28 | 6 | 3 | 2 | 1 | 5 | 1 | 5 | 1 | 12/20 | 0/3 | 4/4 | 3 | 37 |
| 13 J. Harden | 15 | 4 | 12 | 1 | 2 | 4 | 0 | 4 | 2 | 5/14 | 1/5 | 4/4 | 3 | 38 |
| 2 D. Nwaba | 15 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 6/11 | 1/5 | 2/4 | 3 | 37 |
| 17 P. Tucker | 10 | 6 | 0 | 1 | 1 | 2 | 1 | 5 | 6 | 3/4 | 2/2 | 2/2 | 3 | 32 |
| 15 D. Cousins | 9 | 14 | 1 | 2 | 4 | 1 | 2 | 12 | 3 | 2/9 | 1/2 | 4/6 | -4 | 23 |
| 10 E. Gordon | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 7/15 | 2/10 | 4/4 | -16 | 33 |
| 8 J. Tate | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 3/6 | 1/3 | 1/2 | -12 | 23 |
| 0 S. Brown | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | -15 | 13 |
| DNP: B. Caboclo, B. Thomas, B. McLemore, C. Wood | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 M. Brogdon | 35 | 2 | 7 | 3 | 0 | 1 | 1 | 1 | 3 | 13/25 | 4/6 | 5/5 | -1 | 39 |
| 11 D. Sabonis | 22 | 12 | 4 | 0 | 1 | 5 | 3 | 9 | 4 | 9/14 | 0/0 | 4/6 | 4 | 38 |
| 4 V. Oladipo | 18 | 9 | 2 | 1 | 0 | 2 | 0 | 9 | 4 | 6/20 | 1/7 | 5/8 | -10 | 35 |
| 3 A. Holiday | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3/8 | 1/4 | 0/0 | -6 | 27 |
| 33 M. Turner | 2 | 5 | 2 | 2 | 8 | 0 | 1 | 4 | 4 | 1/6 | 0/2 | 0/0 | -3 | 31 |
| 8 J. Holiday | 20 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 6/9 | 3/4 | 5/5 | 22 | 31 |
| 20 D. McDermott | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2/2 | 0/0 | 2/2 | 13 | 16 |
| 9 T. McConnell | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2/5 | 0/0 | 0/0 | 16 | 19 |
| DNP: K. Martin, J. Sampson, C. Stanley, E. Sumner | ||||||||||||||
Comments