Utah Jazz vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
6/10
Jazz 96, Nets 130
Kyrie Irving leads undermanned Nets to 130-96 rout of Jazz ESPN
— Kyrie Irving scored 20 of his 29 points in the first half to lead the undermanned Brooklyn Nets to a 130-96 win over the Utah Jazz on Tuesday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 31 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 3 | 10/22 | 3/8 | 8/10 | -24 | 29 |
| 27 R. Gobert | 10 | 11 | 3 | 0 | 2 | 0 | 6 | 5 | 1 | 3/10 | 0/0 | 4/5 | -15 | 27 |
| 23 R. O'Neale | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 4/7 | 2/5 | 0/0 | -22 | 25 |
| 10 M. Conley | 8 | 3 | 5 | 1 | 0 | 2 | 2 | 1 | 1 | 3/10 | 2/5 | 0/2 | -12 | 26 |
| 44 B. Bogdanovic | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/7 | 0/3 | 0/0 | -23 | 26 |
| 0 J. Clarkson | 12 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 5/13 | 2/5 | 0/0 | -14 | 19 |
| 2 J. Ingles | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 2/6 | 1/2 | 2/2 | -10 | 22 |
| 33 E. Hughes | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2/6 | 1/4 | 0/0 | -7 | 7 |
| 8 S. Harrison | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 1/2 | -7 | 7 |
| 15 D. Favors | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1/1 | 0/0 | 0/0 | -12 | 13 |
| 3 T. Forrest | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 | -7 | 7 |
| 20 U. Azubuike | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 2/4 | -7 | 7 |
| 81 M. Oni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | -8 | 11 |
| 31 G. Niang | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 7 |
| DNP: | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 K. Irving | 29 | 6 | 5 | 3 | 0 | 2 | 0 | 6 | 3 | 12/19 | 5/7 | 0/0 | 22 | 29 |
| 31 J. Allen | 19 | 18 | 1 | 3 | 2 | 0 | 5 | 13 | 1 | 8/9 | 0/0 | 3/7 | 20 | 31 |
| 2 T. Prince | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3/9 | 1/5 | 1/1 | 13 | 19 |
| 1 B. Brown | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 6 | 1 | 3/5 | 0/1 | 0/0 | 20 | 23 |
| 8 J. Green | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1/3 | 0/1 | 0/0 | 11 | 19 |
| 22 C. LeVert | 24 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 9/18 | 2/5 | 4/4 | 16 | 21 |
| 9 T. Luwawu-Cabarrot | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 5/9 | 1/5 | 0/0 | 13 | 24 |
| 12 J. Harris | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4/7 | 2/4 | 0/0 | 17 | 23 |
| 10 T. Johnson | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 2/5 | 2/4 | 0/0 | 12 | 18 |
| 6 D. Jordan | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 2/2 | 0/0 | 1/1 | 7 | 8 |
| 13 L. Shamet | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 2/2 | 7 | 7 |
| 14 R. Perry | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 3 | 2/4 | 0/1 | 1/1 | 7 | 7 |
| 4 C. Chiozza | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 6 |
| DNP: R. Kurucs | ||||||||||||||
Comments