Minnesota Wolves vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
6/10
Timberwolves 116, Nuggets 123
Jokic, Nuggets regroup to rally past Timberwolves 123-116 ESPN
— Nikola Jokic scored 13 of his 35 points in the fourth quarter after losing his cool earlier in the game, and the Denver Nuggets scrambled late to beat Minnesota 123-116 on Tuesday night for their 10th straight win over the Timberwolves.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Russell | 33 | 3 | 11 | 2 | 0 | 3 | 0 | 3 | 3 | 10/21 | 4/9 | 9/10 | 1 | 37 |
| 41 J. Hernangomez | 25 | 8 | 2 | 2 | 1 | 0 | 3 | 5 | 3 | 10/14 | 5/8 | 0/1 | 3 | 34 |
| 5 M. Beasley | 15 | 6 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 5/16 | 0/6 | 5/5 | 1 | 37 |
| 23 J. Culver | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 2/5 | 0/1 | 0/0 | 4 | 22 |
| 17 E. Davis | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2/3 | 0/0 | 0/0 | -4 | 13 |
| 1 A. Edwards | 15 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 6/19 | 1/7 | 2/2 | -9 | 25 |
| 8 J. Vanderbilt | 11 | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 4 | 4/5 | 0/0 | 3/7 | 9 | 23 |
| 10 J. Layman | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2/3 | 1/2 | 2/2 | -9 | 14 |
| 11 N. Reid | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1/2 | 0/0 | 0/0 | -13 | 10 |
| 9 R. Rubio | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 5 | 0/3 | 0/1 | 0/0 | -18 | 21 |
| DNP: J. McDaniels, J. Nowell | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 35 | 15 | 6 | 3 | 1 | 4 | 5 | 10 | 5 | 12/20 | 1/1 | 10/12 | 13 | 36 |
| 5 W. Barton | 20 | 7 | 3 | 2 | 0 | 2 | 0 | 7 | 2 | 7/14 | 2/7 | 4/6 | 13 | 35 |
| 27 J. Murray | 13 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 3/7 | 1/4 | 6/6 | 7 | 31 |
| 14 G. Harris | 10 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 4/8 | 0/1 | 2/2 | 6 | 32 |
| 4 P. Millsap | 10 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 5/9 | 0/2 | 0/0 | -2 | 15 |
| 0 J. Green | 17 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 5/8 | 3/3 | 4/6 | -3 | 20 |
| 7 F. Campazzo | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3/7 | 0/3 | 5/7 | 3 | 25 |
| 11 M. Morris | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1/3 | 1/3 | 1/4 | 4 | 24 |
| 35 P. Dozier | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 1/3 | 0/1 | 1/2 | -2 | 16 |
| 13 R. Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 0 |
| DNP: B. Bol, V. Cancar, I. Hartenstein, M. Howard, Z. Nnaji | ||||||||||||||
Comments