Sacramento Kings vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
6/10
Kings 106, Warriors 137
Curry scores 30 after career night, Warriors beat Kings ESPN
— Stephen Curry followed up his career-high 62 points a night earlier with another 30 points, nine rebounds and eight assists to lead the suddenly clicking Golden State Warriors past the Sacramento Kings 137-106 on Monday.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 18 | 4 | 7 | 3 | 1 | 3 | 0 | 4 | 3 | 7/17 | 2/4 | 2/4 | -15 | 30 |
| 40 H. Barnes | 18 | 9 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 5/12 | 1/5 | 7/8 | -16 | 29 |
| 24 B. Hield | 10 | 6 | 1 | 0 | 1 | 2 | 0 | 6 | 2 | 3/12 | 3/11 | 1/2 | -21 | 29 |
| 35 M. Bagley III | 5 | 9 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 2/9 | 0/2 | 1/3 | -27 | 24 |
| 22 R. Holmes | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 2/4 | 0/0 | 0/0 | -9 | 18 |
| 9 C. Joseph | 8 | 5 | 4 | 0 | 1 | 3 | 2 | 3 | 5 | 2/3 | 1/1 | 3/4 | -30 | 22 |
| 30 G. Robinson III | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/4 | 1/3 | 5/6 | -14 | 18 |
| 20 H. Whiteside | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2/5 | 0/0 | 4/5 | -9 | 11 |
| 7 K. Guy | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2/6 | 0/2 | 3/4 | -3 | 16 |
| 25 C. Metu | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 1/1 | 0/0 | 2 | 4 |
| 10 J. James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/1 | 1 | 7 |
| 13 R. Woodard II | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2/6 | 0/1 | 0/0 | 2 | 4 |
| 3 J. Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 2 | 4 |
| 8 N. Bjelica | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0/4 | 0/3 | 2/2 | -18 | 15 |
| DNP: | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 30 | 9 | 8 | 0 | 0 | 2 | 0 | 9 | 3 | 9/18 | 5/12 | 7/7 | 26 | 30 |
| 12 K. Oubre Jr. | 18 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 6/13 | 4/6 | 2/2 | 21 | 25 |
| 22 A. Wiggins | 16 | 2 | 5 | 1 | 1 | 3 | 0 | 2 | 1 | 7/15 | 2/4 | 0/0 | 15 | 28 |
| 33 J. Wiseman | 10 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | 5/9 | 0/1 | 0/1 | 4 | 17 |
| 23 D. Green | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 5 | 3 | 1/3 | 1/2 | 2/2 | 13 | 21 |
| 7 E. Paschall | 14 | 7 | 4 | 0 | 0 | 1 | 0 | 7 | 2 | 6/10 | 2/3 | 0/0 | 12 | 21 |
| 15 M. Mulder | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 4/4 | 4/4 | 0/0 | 19 | 14 |
| 5 K. Looney | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 5/6 | 0/0 | 1/2 | 19 | 12 |
| 3 J. Poole | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3/5 | 2/3 | 0/0 | -1 | 7 |
| 10 B. Wanamaker | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2/6 | 1/2 | 0/0 | 5 | 17 |
| 26 K. Bazemore | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 2/3 | 1/2 | 0/0 | 13 | 15 |
| 1 D. Lee | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1/3 | 1/3 | 0/0 | 10 | 19 |
| 2 N. Mannion | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 | -1 | 7 |
| DNP: | ||||||||||||||
Comments