Cleveland Cavs vs Orlando Magic
FINAL · Orlando, FL
No play-by-play available
5/10
Cavaliers 83, Magic 103
Gordon helps Magic beat Cavaliers 103-83, snap 2-game skid
ESPN — Aaron Gordon broke out of a shooting slump with 6-of-9 sniping from 3-point range and scored a season-high 24 points, leading the Orlando Magic to a 103-83 win over the Cleveland Cavaliers on Monday night.
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Sexton | 24 | 2 | 2 | 1 | 0 | 6 | 1 | 1 | 5 | 10/19 | 2/4 | 2/2 | -19 | 38 |
21 D. Dotson | 16 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 6/10 | 3/6 | 1/2 | -19 | 29 |
3 A. Drummond | 10 | 13 | 4 | 1 | 1 | 1 | 4 | 9 | 1 | 5/14 | 0/1 | 0/2 | -16 | 32 |
22 L. Nance Jr. | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2/6 | 0/3 | 0/0 | -12 | 34 |
1 D. Exum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 0 |
16 C. Osman | 18 | 7 | 7 | 2 | 1 | 3 | 1 | 6 | 3 | 6/14 | 4/8 | 2/2 | -10 | 38 |
8 L. Stevens | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2/8 | 1/2 | 1/2 | -4 | 14 |
14 T. Maker | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1/2 | 0/0 | 1/2 | -6 | 17 |
6 J. McGee | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1/7 | 0/1 | 0/0 | -11 | 13 |
32 D. Wade | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/4 | 0/3 | 0/0 | -3 | 14 |
24 M. Bolden | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 4 | 5 |
DNP: D. Garland |
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 A. Gordon | 24 | 11 | 1 | 1 | 0 | 2 | 6 | 5 | 1 | 9/17 | 6/9 | 0/0 | 6 | 27 |
9 N. Vucevic | 23 | 8 | 2 | 2 | 3 | 0 | 2 | 6 | 0 | 9/16 | 2/5 | 3/3 | 12 | 31 |
8 D. Bacon | 8 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 3/7 | 2/4 | 0/0 | 19 | 25 |
20 M. Fultz | 6 | 5 | 8 | 0 | 0 | 5 | 0 | 5 | 2 | 3/9 | 0/1 | 0/0 | 11 | 31 |
7 M. Carter-Williams | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0/4 | 0/2 | 0/0 | 9 | 17 |
31 T. Ross | 15 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 5/13 | 2/7 | 3/3 | 10 | 31 |
24 K. Birch | 12 | 12 | 1 | 1 | 1 | 1 | 6 | 6 | 4 | 5/7 | 0/0 | 2/2 | 6 | 22 |
50 C. Anthony | 9 | 5 | 4 | 0 | 1 | 1 | 1 | 4 | 3 | 2/9 | 1/2 | 4/5 | 14 | 21 |
12 G. Clark | 6 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2/5 | 2/4 | 0/0 | 14 | 20 |
5 M. Bamba | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | -1 | 4 |
4 K. Mane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
23 J. Bone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 |
DNP: |
Comments