Sacramento Kings vs Houston Rockets
FINAL · Toyota Center Houston, TX NBA TV
No play-by-play available
6/10
Kings 94, Rockets 102
Wall, Rockets beat Kings 102-94; Harden sits with injury ESPN
— John Wall scored 28 points and the Houston Rockets beat the Sacramento Kings 102-94 on Saturday despite playing without an injured James Harden.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 23 | 2 | 4 | 2 | 1 | 3 | 0 | 2 | 4 | 8/19 | 0/3 | 7/10 | -9 | 35 |
| 40 H. Barnes | 19 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 7/13 | 2/4 | 3/5 | -9 | 38 |
| 24 B. Hield | 17 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 3 | 6/17 | 5/12 | 0/0 | -3 | 37 |
| 35 M. Bagley III | 12 | 9 | 2 | 0 | 0 | 2 | 4 | 5 | 4 | 5/13 | 1/1 | 1/2 | -7 | 25 |
| 22 R. Holmes | 11 | 9 | 0 | 0 | 2 | 0 | 3 | 6 | 3 | 4/8 | 0/0 | 3/3 | 5 | 33 |
| 9 C. Joseph | 6 | 6 | 0 | 1 | 0 | 3 | 2 | 4 | 4 | 3/8 | 0/2 | 0/0 | -2 | 28 |
| 30 G. Robinson III | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2/7 | 1/3 | 0/0 | -15 | 20 |
| 8 N. Bjelica | 1 | 7 | 1 | 0 | 1 | 3 | 2 | 5 | 2 | 0/2 | 0/2 | 1/1 | -5 | 14 |
| 7 K. Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | 5 | 6 |
| DNP: J. James, C. Metu, J. Parker, J. Ramsey, H. Whiteside, R. Woodard II | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Wall | 28 | 4 | 6 | 3 | 2 | 5 | 1 | 3 | 0 | 11/22 | 2/8 | 4/6 | -4 | 37 |
| 10 E. Gordon | 21 | 3 | 4 | 2 | 1 | 3 | 0 | 3 | 2 | 7/18 | 3/12 | 4/4 | 11 | 32 |
| 35 C. Wood | 20 | 15 | 1 | 1 | 4 | 1 | 3 | 12 | 5 | 7/14 | 2/7 | 4/7 | 2 | 33 |
| 4 D. House Jr. | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1/4 | 1/4 | 2/2 | 14 | 35 |
| 17 P. Tucker | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 2/3 | 1/2 | 0/0 | -1 | 33 |
| 0 S. Brown | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 4/6 | 3/5 | 0/0 | 8 | 26 |
| 8 J. Tate | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1/3 | 0/1 | 3/4 | 7 | 20 |
| 2 D. Nwaba | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2/5 | 1/2 | 0/0 | 5 | 9 |
| 15 D. Cousins | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 1/6 | 0/0 | 0/0 | -2 | 11 |
| DNP: B. Caboclo, B. Thomas, J. Harden | ||||||||||||||
Comments