Portland Blazers vs Golden State Warriors
FINAL Chase Center · San Francisco, CA 1/10
Blazers 123, Warriors 98
Damian Lillard reaches 15,000 points, Blazers beat Warriors (ESPN)
— Damian Lillard joined Hall of Famer Clyde Drexler as the only Portland players to score 15,000 points for the franchise, finishing with 34 as the Trail Blazers spoiled Golden State's home opener with a 123-98 win over the Warriors on Friday night.
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 D. Lillard | 34 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 3 | 11/21 | 6/10 | 6/6 | 33 | 35 |
3 C. McCollum | 28 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 11/21 | 4/11 | 2/3 | 30 | 33 |
23 R. Covington | 8 | 11 | 2 | 1 | 1 | 1 | 0 | 11 | 0 | 2/8 | 2/7 | 2/2 | 29 | 36 |
55 D. Jones Jr. | 8 | 8 | 3 | 5 | 0 | 0 | 4 | 4 | 4 | 3/7 | 1/2 | 1/2 | 32 | 32 |
27 J. Nurkic | 8 | 8 | 2 | 1 | 0 | 1 | 2 | 6 | 5 | 3/8 | 1/1 | 1/4 | 29 | 17 |
0 C. Anthony | 18 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 5/9 | 3/4 | 5/5 | 6 | 23 |
1 A. Simons | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 3/12 | 3/8 | 2/2 | -10 | 22 |
11 E. Kanter | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1/2 | 0/0 | 3/4 | -7 | 11 |
4 H. Giles III | 3 | 5 | 2 | 0 | 1 | 2 | 1 | 4 | 3 | 1/3 | 0/0 | 1/2 | 3 | 13 |
5 R. Hood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -10 | 5 |
16 C. Elleby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 3 |
21 K. Blevins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5 | 3 |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 S. Curry | 26 | 8 | 5 | 0 | 0 | 1 | 0 | 8 | 1 | 9/20 | 4/12 | 4/4 | -27 | 33 |
22 A. Wiggins | 15 | 4 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 5/12 | 1/3 | 4/7 | -26 | 32 |
12 K. Oubre Jr. | 10 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 4/12 | 0/4 | 2/3 | -20 | 28 |
33 J. Wiseman | 8 | 5 | 0 | 0 | 2 | 1 | 0 | 5 | 4 | 2/8 | 0/2 | 4/4 | -22 | 19 |
23 D. Green | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0/3 | 0/2 | 0/0 | -18 | 17 |
7 E. Paschall | 13 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 5/7 | 0/1 | 3/3 | 5 | 16 |
26 K. Bazemore | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 3/4 | 2/3 | 0/0 | -5 | 17 |
95 J. Toscano-Anderson | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 1/2 | 0/1 | 3/3 | -10 | 17 |
3 J. Poole | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 5/5 | 5 | 3 |
1 D. Lee | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 0/3 | 0/3 | 2/2 | -8 | 16 |
10 B. Wanamaker | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 0/3 | 0/1 | 2/2 | 8 | 15 |
5 K. Looney | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1/1 | 0/0 | 0/0 | -8 | 12 |
15 M. Mulder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/2 | 0/0 | 1 | 10 |
Oakland's own @dame_lillard | @biofreeze t.co/NjKnOaEEZs Portland Trail Blazers
🥺🥺 #RipCity t.co/hviIJovLLx Portland Trail Blazers
Solid start to a new year! @McDonalds Game Highlights 🎥 t.co/dcMC8sxlGO Portland Trail Blazers
"To surpass Tim Duncan who, we all know how great of a player he was and what he did for the game... you know, I'm still goin'!" @brookeolzendam gets an update on making history and the CarMerlots from @carmeloanthony in tonight's @Biofreeze Top Performance Review t.co/35u9LJudFk Portland Trail Blazers
Show more Show less
Final 📊 Steph - 26p/8r/5a Andrew - 15p/4r/1a/2b Eric - 13p/4r/1a/1b Kelly - 10p/4r/1b James - 8p/5r/2b Kent - 8p/2r/1a Draymond - 4a/4r/1s Juan - 5p/3r/3a/1b Jordan - 5p/1r/1a/1s Kevon - 2p/1s/1b Damion - 2p/7r/1a Brad - 2p/2r/1a/1s/1b Mychal - 2p/1a t.co/OX0cHhWiU3 Golden State Warriors
Comments