Charlotte Hornets vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
5/10
Hornets 118, Mavericks 99
Ball, Hornets dominate Mavs' home opener in 118-99 win ESPN
— LaMelo Ball scored 22 points, Miles Bridges had 20 points and 16 rebounds and the Charlotte Hornets blew out Dallas 118-99 in the Mavericks' home opener Wednesday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 T. Rozier | 18 | 5 | 3 | 0 | 1 | 3 | 1 | 4 | 4 | 8/17 | 2/7 | 0/0 | 11 | 30 |
| 20 G. Hayward | 11 | 7 | 3 | 1 | 0 | 3 | 1 | 6 | 4 | 4/16 | 1/6 | 2/2 | 8 | 30 |
| 25 P. Washington | 11 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 4/6 | 1/2 | 2/2 | 23 | 17 |
| 8 B. Biyombo | 9 | 6 | 4 | 0 | 1 | 2 | 4 | 2 | 5 | 3/6 | 0/0 | 3/5 | 8 | 29 |
| 4 D. Graham | 9 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 3/8 | 2/5 | 1/1 | 20 | 29 |
| 2 L. Ball | 22 | 8 | 5 | 1 | 1 | 2 | 4 | 4 | 3 | 7/10 | 4/5 | 4/4 | 8 | 29 |
| 0 M. Bridges | 20 | 16 | 2 | 0 | 2 | 5 | 0 | 16 | 1 | 6/9 | 4/6 | 4/4 | 18 | 29 |
| 6 J. McDaniels | 10 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 4/5 | 1/2 | 1/1 | -9 | 16 |
| 10 C. Martin | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2/3 | 0/0 | 0/2 | 15 | 14 |
| 11 C. Martin | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 | 0 | 7 |
| 22 V. Carey Jr. | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -4 | 3 |
| 14 N. Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| DNP: M. Monk | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Hardaway Jr. | 18 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7/10 | 3/6 | 1/1 | -27 | 27 |
| 77 L. Doncic | 12 | 2 | 5 | 2 | 0 | 3 | 0 | 2 | 3 | 4/10 | 0/5 | 4/7 | -27 | 24 |
| 7 D. Powell | 9 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 2/6 | 0/1 | 5/7 | -21 | 24 |
| 10 D. Finney-Smith | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 2/8 | 1/6 | 0/0 | -22 | 24 |
| 0 J. Richardson | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1/10 | 0/4 | 2/2 | -23 | 26 |
| 13 J. Brunson | 16 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 5/13 | 2/5 | 4/6 | 4 | 20 |
| 42 M. Kleber | 12 | 6 | 1 | 0 | 2 | 2 | 1 | 5 | 1 | 4/5 | 4/5 | 0/0 | -9 | 20 |
| 16 J. Johnson | 7 | 6 | 4 | 2 | 1 | 0 | 2 | 4 | 1 | 3/8 | 0/2 | 1/3 | 10 | 19 |
| 25 W. Iwundu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 1/2 | 4 | 3 |
| 33 W. Cauley-Stein | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2/2 | 0/0 | 1/4 | -2 | 9 |
| 3 T. Burke | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1/9 | 1/6 | 0/0 | 0 | 19 |
| 51 B. Marjanovic | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | 4 | 3 |
| 8 J. Green | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 10 | 12 |
| 1 T. Terry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/1 | 4 | 3 |
| DNP: | ||||||||||||||
Comments