San Antonio Spurs vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
8/10
Spurs 95, Pelicans 98
Brandon Ingram scores 28 points, Pelicans beat Spurs 98-95 ESPN
— Brandon Ingram had 28 points and 11 rebounds and the New Orleans Pelicans held on for a 98-95 victory over the San Antonio Spurs on Sunday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 L. Walker IV | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 6/14 | 4/7 | 0/0 | -13 | 34 |
| 3 K. Johnson | 14 | 11 | 5 | 1 | 2 | 2 | 2 | 9 | 3 | 5/10 | 2/5 | 2/2 | 3 | 30 |
| 5 D. Murray | 13 | 7 | 3 | 2 | 0 | 6 | 0 | 7 | 1 | 6/9 | 1/3 | 0/0 | -6 | 31 |
| 10 D. DeRozan | 8 | 3 | 10 | 0 | 1 | 2 | 0 | 3 | 5 | 3/12 | 0/4 | 2/2 | -18 | 31 |
| 12 L. Aldridge | 4 | 4 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 2/7 | 0/2 | 0/0 | -16 | 20 |
| 22 R. Gay | 22 | 6 | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 9/20 | 2/8 | 2/2 | 9 | 28 |
| 8 P. Mills | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 3/6 | 2/4 | 2/2 | 11 | 23 |
| 25 J. Poeltl | 8 | 8 | 0 | 0 | 2 | 1 | 0 | 8 | 3 | 4/6 | 0/0 | 0/0 | 15 | 23 |
| 24 D. Vassell | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/4 | 0/2 | 0/0 | 6 | 12 |
| 41 T. Lyles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | -6 | 6 |
| DNP: K. Bates-Diop, D. Eubanks, T. Jones, L. Samanic | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 B. Ingram | 28 | 11 | 6 | 0 | 1 | 3 | 2 | 9 | 1 | 9/23 | 2/5 | 8/10 | 15 | 35 |
| 1 Z. Williamson | 18 | 11 | 0 | 5 | 1 | 1 | 5 | 6 | 3 | 7/22 | 0/1 | 4/7 | -1 | 38 |
| 2 L. Ball | 16 | 8 | 5 | 5 | 0 | 2 | 1 | 7 | 2 | 7/14 | 1/5 | 1/2 | 8 | 37 |
| 12 S. Adams | 8 | 9 | 3 | 0 | 1 | 0 | 3 | 6 | 1 | 4/7 | 0/0 | 0/2 | 18 | 30 |
| 5 E. Bledsoe | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3/11 | 1/5 | 0/0 | -4 | 28 |
| 3 J. Hart | 12 | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 3/6 | 1/2 | 5/5 | 10 | 32 |
| 10 J. Hayes | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 2/3 | 0/0 | 2/2 | -15 | 17 |
| 4 J. Redick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/8 | 0/6 | 1/1 | -16 | 19 |
| DNP: N. Alexander-Walker, W. Hernangomez, K. Lewis Jr., N. Marshall, N. Melli, S. Thornwell | ||||||||||||||
Comments