Orlando Magic vs Washington Wizards
Magic 120, Wizards 113
Magic defeat Wizards 120-113 as Westbrook sits (ESPN)
— Markelle Fultz and Terrence Ross each scored 26 points as the Orlando Magic mounted a big fourth quarter comeback and beat the Washington Wizards 120-113 on Sunday night to start a season 3-0 for the first time since 2009-10.ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Fultz | 26 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 11-21 | 2-3 | 2-2 | -11 | 29 |
E. Fournier | 19 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4-10 | 2-5 | 9-10 | -15 | 27 |
N. Vucevic | 15 | 8 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 5-11 | 1-4 | 4-4 | -11 | 28 |
D. Bacon | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2-4 | 0-1 | 2-2 | -15 | 17 |
A. Gordon | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1-4 | 0-1 | 2-2 | -12 | 19 |
T. Ross | 26 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 7-15 | 4-7 | 8-8 | 22 | 30 |
C. Anthony | 12 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 3-9 | 0-2 | 6-6 | 18 | 18 |
M. Carter-Williams | 6 | 6 | 3 | 2 | 1 | 2 | 1 | 5 | 1 | 3-3 | 0-0 | 0-0 | 28 | 23 |
K. Birch | 6 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 1-6 | 0-0 | 4-4 | 18 | 19 |
C. Okeke | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | 16 |
G. Clark | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0-2 | 0-2 | 0-0 | 18 | 9 |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beal | 29 | 5 | 7 | 0 | 1 | 1 | 0 | 5 | 1 | 10-29 | 0-7 | 9-9 | -1 | 39 |
R. Neto | 22 | 4 | 5 | 3 | 0 | 2 | 2 | 2 | 2 | 10-17 | 2-8 | 0-0 | 1 | 32 |
T. Bryant | 16 | 7 | 5 | 1 | 1 | 1 | 4 | 3 | 5 | 8-15 | 0-2 | 0-0 | 1 | 32 |
D. Avdija | 9 | 9 | 3 | 2 | 0 | 1 | 2 | 7 | 1 | 4-11 | 1-5 | 0-0 | 13 | 36 |
I. Bonga | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 2-2 | 2-2 | 0-0 | 20 | 18 |
T. Brown Jr. | 12 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 4 | 5-7 | 2-4 | 0-0 | -24 | 23 |
R. Lopez | 8 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 4-6 | 0-0 | 0-1 | -8 | 15 |
D. Bertans | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1-4 | 1-4 | 2-3 | -14 | 19 |
I. Smith | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 2-5 | 0-0 | 0-0 | -8 | 15 |
J. Robinson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | -15 | 7 |
✅ Miami ✅ Washington ✅ Washington Next stop, OKC 🛫 t.co/DEo9fw8TYb
This holiday season, our players and @MSEFndn have continued to give back to the community. #WizCares | #DCFamily t.co/f2ZhqcCddu
Who would you pick for performer of the game last night? t.co/lf4eeDe1ke
Raul Neto tied his career high with 22 points last night 🇧🇷🐺 #WizMagic | @RaulTogni t.co/Hk7g5orbyi
Show more Show less
Closing out 2020 with some Magic basketball! t.co/Fj5vv0NNr9
Recap
- Geo-restricted
- MP4 HD
Watch Replay
- League Pass nba.com
Hints
Magic won.Who won?
A. Gordon, D. Bacon, E. Fournier, M. Fultz, N. VucevicWho were the starters for ORL?
B. Beal, D. Avdija, I. Bonga, R. Neto, T. BryantWho were the starters for WAS?
M. Fultz (26 Pts, 2 Ast, 2 Reb)Who was the leading scorer for ORL?
B. Beal (29 Pts, 7 Ast, 5 Reb)Who was the leading scorer for WAS?
No.Did the game go to OT?
7 PointsWhat’s the final score difference?
How many points in each quarter?
- Magic
- Wizards
51 total free throws in the game.OK, and how many free throws?
23 turnovers by both teams combined.What about turnovers?
Not sure. Check the rating maybe.Soo… should I watch this game or no?
Comments