Minnesota Wolves vs Los Angeles Lakers
FINAL · Staples Center Los Angeles, CA NBA TV
No play-by-play available
4/10
Timberwolves 91, Lakers 127
Kuzma leads AD-less Lakers' 127-91 thrashing of Timberwolves ESPN
— Kyle Kuzma scored 20 points in the first half while starting in Anthony Davis' place, and LeBron James added 18 points in the Los Angeles Lakers' 127-91 victory over the Minnesota Timberwolves on Sunday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 N. Reid | 11 | 5 | 4 | 2 | 0 | 1 | 1 | 4 | 5 | 5/13 | 1/4 | 0/0 | -21 | 27 |
| 10 J. Layman | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4/8 | 0/1 | 2/2 | -17 | 14 |
| 5 M. Beasley | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 3/9 | 0/3 | 2/3 | -19 | 24 |
| 0 D. Russell | 4 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 4 | 2/7 | 0/1 | 0/0 | -31 | 20 |
| 20 J. Okogie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 | -16 | 11 |
| 1 A. Edwards | 15 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 6/21 | 1/9 | 2/2 | -14 | 28 |
| 9 R. Rubio | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 4/8 | 1/4 | 0/0 | -9 | 18 |
| 23 J. Culver | 8 | 4 | 0 | 1 | 1 | 5 | 2 | 2 | 4 | 4/11 | 0/4 | 0/0 | -18 | 29 |
| 41 J. Hernangomez | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2/6 | 1/3 | 1/3 | -15 | 13 |
| 3 J. McDaniels | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2/3 | 2/3 | 0/0 | 0 | 7 |
| 6 J. McLaughlin | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2/5 | 0/2 | 0/0 | -6 | 16 |
| 17 E. Davis | 4 | 7 | 1 | 0 | 1 | 2 | 7 | 0 | 4 | 2/5 | 0/0 | 0/0 | -15 | 12 |
| 8 J. Vanderbilt | 2 | 7 | 6 | 3 | 1 | 1 | 2 | 5 | 0 | 0/3 | 0/0 | 2/4 | 1 | 15 |
| DNP: | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 K. Kuzma | 20 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 8/12 | 4/6 | 0/0 | 38 | 29 |
| 23 L. James | 18 | 9 | 5 | 1 | 0 | 4 | 0 | 9 | 1 | 6/13 | 1/5 | 5/7 | 16 | 26 |
| 14 M. Gasol | 12 | 7 | 8 | 0 | 4 | 3 | 2 | 5 | 2 | 4/4 | 3/3 | 1/1 | 24 | 20 |
| 17 D. Schroder | 11 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | 3 | 5/10 | 0/3 | 1/1 | 35 | 25 |
| 1 K. Caldwell-Pope | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3/3 | 0/0 | 2/3 | 29 | 23 |
| 5 T. Horton-Tucker | 12 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 4/12 | 2/5 | 2/2 | 5 | 20 |
| 15 M. Harrell | 12 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 6/10 | 0/1 | 0/0 | 12 | 19 |
| 28 A. McKinnie | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3/3 | 0/0 | 2/2 | 0 | 7 |
| 88 M. Morris | 7 | 6 | 1 | 0 | 2 | 1 | 1 | 5 | 3 | 3/7 | 1/4 | 0/0 | 1 | 15 |
| 4 A. Caruso | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3/4 | 1/2 | 0/0 | 4 | 10 |
| 2 Q. Cook | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/5 | 0/3 | 1/1 | 0 | 8 |
| 9 W. Matthews | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2/4 | 0/2 | 0/1 | 16 | 17 |
| 10 J. Dudley | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 | 0 | 7 |
| 37 K. Antetokounmpo | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0/2 | 0/0 | 0/0 | 0 | 7 |
| DNP: | ||||||||||||||
Comments