Detroit Pistons vs Washington Wizards
Preseason
FINAL · Capital One Arena Washington, DC
No play-by-play available
5/10
Jackson leads Pistons to 97-86 win over Wizards
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 15 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 5/8 | 3/5 | 2/3 | 8 | 22 |
| 55 D. Wright | 13 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 5/7 | 3/4 | 0/0 | 6 | 18 |
| 7 K. Hayes | 9 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2/6 | 1/3 | 4/4 | 7 | 19 |
| 24 M. Plumlee | 8 | 6 | 4 | 3 | 0 | 1 | 1 | 5 | 1 | 4/8 | 0/0 | 0/0 | 11 | 20 |
| 23 B. Griffin | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 1/3 | 0/2 | 0/0 | 8 | 25 |
| 20 J. Jackson | 17 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 7/11 | 3/4 | 0/0 | 8 | 24 |
| 25 D. Rose | 10 | 6 | 6 | 0 | 1 | 3 | 0 | 6 | 0 | 5/12 | 0/4 | 0/0 | 14 | 23 |
| 45 S. Doumbouya | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 4/6 | 1/2 | 1/3 | 13 | 17 |
| 13 J. Okafor | 8 | 8 | 1 | 1 | 0 | 5 | 2 | 6 | 2 | 4/8 | 0/0 | 0/2 | 10 | 22 |
| 19 S. Mykhailiuk | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | 13 | 9 |
| 31 D. Musa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -7 | 12 |
| 41 S. Bey | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0/3 | 0/3 | 0/0 | -8 | 11 |
| 28 I. Stewart | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | -10 | 4 |
| 38 S. Lee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -10 | 4 |
| 17 R. McGruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -8 | 2 |
| DNP: W. Ellington, D. Sirvydis | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 T. Bryant | 11 | 8 | 3 | 1 | 4 | 5 | 1 | 7 | 4 | 2/7 | 1/3 | 6/6 | -17 | 28 |
| 17 I. Bonga | 10 | 7 | 0 | 3 | 0 | 3 | 2 | 5 | 2 | 4/6 | 2/4 | 0/2 | -16 | 33 |
| 3 B. Beal | 10 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 4/11 | 1/5 | 1/3 | -12 | 15 |
| 19 R. Neto | 7 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 3/8 | 1/4 | 0/0 | -13 | 23 |
| 21 M. Wagner | 4 | 8 | 3 | 0 | 0 | 1 | 2 | 6 | 2 | 2/4 | 0/2 | 0/0 | 6 | 25 |
| 6 T. Brown Jr. | 14 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 4/8 | 2/3 | 4/4 | -2 | 22 |
| 15 R. Lopez | 11 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 5/10 | 0/2 | 1/2 | -4 | 14 |
| 9 D. Avdija | 7 | 5 | 3 | 2 | 0 | 3 | 0 | 5 | 1 | 3/8 | 0/4 | 1/3 | -7 | 32 |
| 12 J. Robinson | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2/7 | 1/3 | 0/0 | -2 | 14 |
| 5 C. Winston | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | 14 | 7 |
| 14 I. Smith | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1/6 | 0/1 | 0/0 | -12 | 16 |
| 16 A. Gill | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 2/2 | 10 | 4 |
| DNP: M. Taylor, A. Pasecniks, G. Mathews, C. Homesley, Y. Childs, R. Hachimura, D. Bertans, R. Westbrook | ||||||||||||||
Comments