Los Angeles Lakers vs Phoenix Suns
Preseason
FINAL · PHX Arena Phoenix, AZ NBA TV
No play-by-play available
8/10
Kuzma leads Lakers to 112-107 win over Suns
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 K. Kuzma | 23 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 8/15 | 4/8 | 3/3 | -5 | 31 |
| 23 L. James | 11 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 4/10 | 0/2 | 3/5 | 2 | 14 |
| 3 A. Davis | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 3/4 | 0/0 | 4/6 | 5 | 17 |
| 17 D. Schroder | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 3/6 | 0/0 | 1/4 | -9 | 23 |
| 14 M. Gasol | 3 | 8 | 2 | 0 | 0 | 3 | 2 | 6 | 3 | 1/5 | 1/2 | 0/0 | -16 | 21 |
| 5 T. Horton-Tucker | 18 | 5 | 2 | 1 | 1 | 3 | 0 | 5 | 1 | 7/11 | 0/2 | 4/4 | 12 | 24 |
| 15 M. Harrell | 11 | 6 | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 5/8 | 0/0 | 1/2 | 13 | 21 |
| 2 Q. Cook | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3/6 | 2/3 | 2/2 | 5 | 19 |
| 9 W. Matthews | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1/7 | 1/3 | 4/4 | 6 | 23 |
| 12 D. Cacok | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 8 | 4 |
| 88 M. Morris | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1/6 | 1/3 | 0/0 | -15 | 16 |
| 10 J. Dudley | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1/2 | 1/2 | 0/0 | 11 | 16 |
| 37 K. Antetokounmpo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 2/2 | 8 | 4 |
| DNP: K. Caldwell-Pope, A. Caruso, A. McKinnie | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 D. Ayton | 21 | 9 | 1 | 4 | 0 | 2 | 1 | 8 | 3 | 8/10 | 0/0 | 5/5 | 11 | 24 |
| 1 D. Booker | 16 | 4 | 7 | 1 | 0 | 2 | 0 | 4 | 4 | 4/10 | 2/5 | 6/6 | 21 | 25 |
| 99 J. Crowder | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 4/8 | 3/6 | 0/1 | -2 | 21 |
| 25 M. Bridges | 10 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 5 | 3/9 | 2/7 | 2/2 | 15 | 26 |
| 3 C. Paul | 4 | 8 | 8 | 0 | 0 | 5 | 0 | 8 | 3 | 1/6 | 0/2 | 2/2 | 9 | 24 |
| 4 J. Carter | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 5/14 | 3/8 | 2/2 | -21 | 26 |
| 2 L. Galloway | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2/6 | 2/5 | 2/3 | -14 | 22 |
| 55 E. Moore | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3/8 | 1/4 | 0/0 | -25 | 18 |
| 12 J. Motley | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 3/7 | 0/0 | 1/2 | -16 | 13 |
| 10 J. Smith | 5 | 4 | 2 | 1 | 1 | 2 | 0 | 4 | 3 | 1/6 | 0/5 | 3/6 | -3 | 26 |
| 30 D. Jones | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1/2 | 0/0 | 1/1 | 0 | 10 |
| DNP: T. Alexander, C. Johnson, A. Nader, C. Payne, D. Saric | ||||||||||||||
Comments