Boston Celtics vs Philadelphia Sixers
Preseason
FINAL · Wells Fargo Center Philadelphia, PA TNT
No play-by-play available
6/10
Milton leads 76ers to 108-99 win over Celtics
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 10 | 4 | 2 | 1 | 1 | 3 | 0 | 4 | 2 | 4/13 | 0/4 | 2/5 | 3 | 22 |
| 44 R. Williams III | 8 | 6 | 1 | 0 | 1 | 1 | 3 | 3 | 5 | 4/5 | 0/0 | 0/2 | -3 | 18 |
| 43 J. Green | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3/4 | 1/2 | 0/0 | -2 | 14 |
| 7 J. Brown | 5 | 8 | 2 | 2 | 0 | 4 | 2 | 6 | 1 | 1/11 | 1/5 | 2/2 | -10 | 22 |
| 36 M. Smart | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1/4 | 0/2 | 2/2 | -10 | 22 |
| 55 J. Teague | 18 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7/9 | 4/4 | 0/0 | -7 | 18 |
| 11 P. Pritchard | 16 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | 2 | 6/10 | 2/6 | 2/2 | 1 | 21 |
| 26 A. Nesmith | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 3/8 | 1/5 | 1/1 | 0 | 19 |
| 51 T. Waters | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1/4 | 0/2 | 4/4 | 1 | 12 |
| 12 G. Williams | 5 | 6 | 3 | 0 | 1 | 1 | 3 | 3 | 5 | 2/4 | 1/3 | 0/0 | -8 | 23 |
| 37 S. Ojeleye | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1/3 | 1/3 | 2/2 | -9 | 17 |
| 99 T. Fall | 5 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2/3 | 0/0 | 1/2 | -6 | 9 |
| 4 C. Edwards | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1/5 | 0/3 | 0/0 | 5 | 17 |
| DNP: A. Jefferson, R. Langford, D. Theis, T. Thompson, K. Walker | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 18 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 6/14 | 0/4 | 6/6 | 5 | 16 |
| 12 T. Harris | 16 | 9 | 3 | 1 | 1 | 4 | 1 | 8 | 1 | 7/11 | 1/3 | 1/2 | 16 | 25 |
| 25 B. Simmons | 10 | 2 | 6 | 2 | 0 | 3 | 0 | 2 | 3 | 3/5 | 0/0 | 4/5 | 13 | 26 |
| 31 S. Curry | 7 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 3/8 | 1/4 | 0/0 | 10 | 24 |
| 14 D. Green | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | -1 | 12 |
| 18 S. Milton | 19 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 8/14 | 3/6 | 0/0 | 11 | 23 |
| 30 F. Korkmaz | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2/6 | 0/3 | 4/7 | 8 | 18 |
| 0 T. Maxey | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4/6 | 0/0 | 0/0 | -1 | 12 |
| 39 D. Howard | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | 2/4 | 0/0 | 1/2 | 10 | 16 |
| 1 M. Scott | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2/4 | 1/1 | 0/0 | -3 | 13 |
| 11 T. Bradley | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 1/2 | -3 | 9 |
| 9 J. Anderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/2 | 0/0 | -4 | 8 |
| 7 I. Joe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 2/2 | -6 | 6 |
| 17 V. Poirier | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0/0 | 2/2 | -3 | 5 |
| 33 D. Mathias | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 | -6 | 10 |
| 22 M. Thybulle | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0/1 | 0/0 | 0/0 | -1 | 10 |
| DNP: T. Ferguson, P. Reed | ||||||||||||||
Comments