Denver Nuggets vs Toronto Raptors
FINAL · The Field House Orlando, FL
No play-by-play available
5/10
Nuggets 109, Raptors 117
Johnson scores 23 points to help Raptors top Nuggets 117-109 ESPN
Stanley Johnson scored 19 of his 23 points in the second half, and the Toronto Raptors closed out their regular season with a 117-109 victory over the slipping Denver Nuggets on Friday.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 J. Murray | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4/5 | 3/3 | 0/0 | -6 | 10 |
| 4 P. Millsap | 10 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4/8 | 2/3 | 0/0 | -4 | 15 |
| 3 T. Craig | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1/6 | 1/3 | 0/0 | -6 | 14 |
| 9 J. Grant | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1/6 | 0/3 | 0/0 | 2 | 18 |
| 15 N. Jokic | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -6 | 10 |
| 35 P. Dozier | 20 | 5 | 8 | 2 | 0 | 1 | 0 | 5 | 0 | 6/9 | 5/6 | 3/3 | -5 | 30 |
| 11 M. Morris | 16 | 6 | 4 | 0 | 1 | 2 | 0 | 6 | 0 | 4/14 | 2/7 | 6/6 | -7 | 29 |
| 6 K. Bates-Diop | 11 | 6 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 3/11 | 1/4 | 4/4 | -1 | 24 |
| 30 T. Daniels | 10 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 4/11 | 2/8 | 0/0 | -2 | 28 |
| 7 M. Plumlee | 10 | 3 | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 4/6 | 0/0 | 2/3 | -3 | 19 |
| 10 B. Bol | 8 | 4 | 2 | 0 | 3 | 2 | 1 | 3 | 2 | 2/6 | 0/1 | 4/5 | 1 | 15 |
| 25 T. Cook | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 1/2 | 0/0 | 2/2 | -3 | 16 |
| 32 N. Vonleh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 6 |
| DNP: | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 N. Powell | 15 | 6 | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 6/9 | 3/5 | 0/0 | -3 | 22 |
| 0 T. Davis | 14 | 6 | 3 | 2 | 0 | 3 | 1 | 5 | 2 | 5/15 | 2/6 | 2/2 | 6 | 34 |
| 21 M. Thomas | 12 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 4 | 4/6 | 2/3 | 2/2 | 7 | 28 |
| 4 R. Hollis-Jefferson | 6 | 6 | 3 | 0 | 1 | 1 | 2 | 4 | 1 | 3/9 | 0/0 | 0/1 | 11 | 22 |
| 33 M. Gasol | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 2 | 1/3 | 0/1 | 0/0 | -2 | 16 |
| 5 S. Johnson | 23 | 4 | 6 | 1 | 1 | 5 | 0 | 4 | 5 | 9/16 | 4/8 | 1/3 | 5 | 28 |
| 1 P. Watson | 22 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 2 | 8/13 | 4/6 | 2/3 | 8 | 27 |
| 13 M. Miller | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 4/5 | 2/3 | 0/0 | 3 | 25 |
| 25 C. Boucher | 9 | 9 | 0 | 0 | 1 | 1 | 4 | 5 | 2 | 3/8 | 1/3 | 2/3 | 5 | 21 |
| 20 D. Hernandez | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 2/6 | 0/0 | 0/0 | 0 | 12 |
| DNP: O. Brissett | ||||||||||||||
Comments