Brooklyn Nets vs Orlando Magic
FINAL · AdventHealth Arena Orlando, FL
No play-by-play available
1/10
Nets 108, Magic 96
Nets beat Magic 108-96, improve to 5-2 in restart ESPN
Jeremiah Martin and Timothe Luwawu-Cabarrot each scored 24 points, and the Brooklyn Nets beat the Orlando Magic 108-96 on Tuesday as both teams looked ahead to the playoffs.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 T. Luwawu-Cabarrot | 24 | 7 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 8/12 | 4/8 | 4/4 | 8 | 24 |
| 8 T. Johnson | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 5/10 | 2/3 | 2/2 | 7 | 21 |
| 4 C. Chiozza | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | 1/6 | 1/3 | 0/0 | 13 | 21 |
| 10 J. Anderson | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 5 | 3 | 1/15 | 0/12 | 0/1 | 9 | 31 |
| 0 R. Kurucs | 2 | 9 | 0 | 1 | 1 | 0 | 1 | 8 | 2 | 1/4 | 0/2 | 0/0 | 2 | 24 |
| 0 J. Martin | 24 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 8/15 | 1/4 | 7/8 | -1 | 26 |
| 13 D. Musa | 17 | 6 | 6 | 1 | 0 | 4 | 1 | 5 | 2 | 5/15 | 2/7 | 5/8 | 15 | 35 |
| 42 L. Thomas | 12 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 4/5 | 3/4 | 1/1 | 4 | 24 |
| 45 D. Hall | 10 | 9 | 1 | 1 | 2 | 1 | 3 | 6 | 5 | 5/7 | 0/0 | 0/0 | 3 | 30 |
| DNP: J. Allen, J. Harris, C. LeVert, G. Temple | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 W. Iwundu | 18 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 5 | 5/11 | 2/3 | 6/8 | -6 | 30 |
| 11 J. Ennis III | 12 | 5 | 0 | 1 | 1 | 3 | 0 | 5 | 4 | 3/4 | 2/2 | 4/6 | -15 | 23 |
| 9 N. Vucevic | 12 | 10 | 1 | 1 | 0 | 2 | 1 | 9 | 2 | 5/15 | 2/5 | 0/0 | 4 | 20 |
| 14 D. Augustin | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 1/8 | 0/3 | 4/4 | -5 | 21 |
| 12 G. Clark | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1/2 | 0/1 | 0/0 | -15 | 23 |
| 20 M. Fultz | 18 | 5 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 7/18 | 1/4 | 3/3 | -8 | 22 |
| 24 K. Birch | 12 | 9 | 2 | 2 | 0 | 1 | 4 | 5 | 2 | 4/7 | 0/0 | 4/4 | -16 | 27 |
| 13 B. Johnson | 8 | 7 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 2/8 | 0/1 | 4/4 | 6 | 19 |
| 35 M. Frazier Jr. | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2/4 | 0/1 | 0/0 | -8 | 27 |
| 23 V. Law | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 2/6 | 0/3 | 0/0 | 3 | 24 |
| DNP: M. Bamba | ||||||||||||||
Comments