Toronto Raptors vs Milwaukee Bucks
FINAL · The Field House Orlando, FL ESPN
No play-by-play available
6/10
Raptors 114, Bucks 106
Raptors beat Bucks 114-106; key players for both teams sit ESPN
Chris Boucher scored a career-high 25 points and grabbed 11 rebounds to help the Toronto Raptors defeat the Milwaukee Bucks 114-106 on Monday.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 N. Powell | 21 | 8 | 1 | 2 | 3 | 0 | 0 | 8 | 2 | 7/13 | 4/5 | 3/5 | 8 | 26 |
| 43 P. Siakam | 14 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 5/16 | 1/7 | 3/4 | 8 | 28 |
| 0 T. Davis | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 5/8 | 0/1 | 0/0 | -8 | 16 |
| 3 O. Anunoby | 7 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 4 | 2/6 | 0/2 | 3/4 | 5 | 24 |
| 33 M. Gasol | 0 | 5 | 8 | 0 | 1 | 3 | 0 | 5 | 4 | 0/5 | 0/4 | 0/0 | -4 | 20 |
| 25 C. Boucher | 25 | 11 | 2 | 2 | 2 | 0 | 5 | 6 | 3 | 9/15 | 3/7 | 4/5 | 12 | 29 |
| 21 M. Thomas | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 9/17 | 4/8 | 0/0 | 13 | 37 |
| 4 R. Hollis-Jefferson | 11 | 5 | 5 | 1 | 0 | 6 | 2 | 3 | 3 | 4/9 | 0/4 | 3/4 | 8 | 26 |
| 1 P. Watson | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1/4 | 0/2 | 2/2 | 0 | 21 |
| 5 S. Johnson | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0/4 | 0/0 | 0/2 | -2 | 10 |
| DNP: D. Hernandez, M. Miller | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 K. Middleton | 17 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 4 | 6/12 | 0/2 | 5/5 | -11 | 25 |
| 11 B. Lopez | 12 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4/11 | 1/5 | 3/3 | -4 | 25 |
| 24 P. Connaughton | 12 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 4/8 | 2/6 | 2/2 | -18 | 21 |
| 6 E. Bledsoe | 11 | 7 | 8 | 0 | 1 | 2 | 0 | 7 | 2 | 4/11 | 1/3 | 2/7 | -6 | 30 |
| 9 W. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 1 |
| 26 K. Korver | 19 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 2 | 5/6 | 5/6 | 4/4 | 5 | 22 |
| 3 G. Hill | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 5/11 | 4/8 | 0/0 | 0 | 19 |
| 7 E. Ilyasova | 9 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 2/7 | 0/3 | 5/6 | -11 | 18 |
| 0 D. DiVincenzo | 6 | 9 | 1 | 1 | 1 | 5 | 4 | 5 | 2 | 2/9 | 0/3 | 2/2 | 10 | 27 |
| 20 M. Williams | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 1/2 | 1/2 | 0/0 | 1 | 20 |
| 5 D. Wilson | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/3 | 2/2 | 3 | 7 |
| 42 R. Lopez | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0/2 | 0/0 | 1/4 | -11 | 15 |
| 23 S. Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 | 4 |
| DNP: | ||||||||||||||
Comments