Denver Nuggets vs Los Angeles Lakers
FINAL · AdventHealth Arena Orlando, FL TNT
No play-by-play available
8/10
Nuggets 121, Lakers 124
Kuzma's 3-pointer lifts Lakers to 124-121 win over Nuggets ESPN
Kyle Kuzma hit a 3-pointer with .4 seconds left and the Los Angeles Lakers beat the Denver Nuggets 124-121 Monday night to snap a three-game losing streak.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 M. Porter Jr. | 15 | 4 | 1 | 1 | 0 | 4 | 0 | 4 | 2 | 6/6 | 3/3 | 0/0 | 2 | 24 |
| 27 J. Murray | 14 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 6/10 | 0/2 | 2/2 | -7 | 24 |
| 4 P. Millsap | 13 | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 5/7 | 1/1 | 2/2 | 2 | 24 |
| 15 N. Jokic | 12 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 4/7 | 2/2 | 2/2 | -5 | 25 |
| 3 T. Craig | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3/8 | 0/3 | 0/0 | -9 | 22 |
| 35 P. Dozier | 18 | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 2 | 5/7 | 2/2 | 6/7 | 2 | 26 |
| 11 M. Morris | 14 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 5/11 | 3/4 | 1/2 | 4 | 23 |
| 7 M. Plumlee | 11 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 4 | 5/8 | 0/0 | 1/2 | 0 | 24 |
| 6 K. Bates-Diop | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4/8 | 1/4 | 1/2 | -1 | 22 |
| 10 B. Bol | 8 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 2/5 | 1/2 | 3/4 | -3 | 21 |
| DNP: T. Cook, T. Daniels, N. Vonleh | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. James | 29 | 1 | 12 | 0 | 2 | 5 | 0 | 1 | 0 | 9/21 | 5/11 | 6/10 | -10 | 38 |
| 3 A. Davis | 27 | 6 | 5 | 3 | 2 | 2 | 4 | 2 | 1 | 9/15 | 0/1 | 9/12 | 13 | 38 |
| 0 K. Kuzma | 25 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 2 | 11/16 | 3/5 | 0/0 | 16 | 32 |
| 14 D. Green | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4/10 | 3/5 | 0/0 | -3 | 30 |
| 7 J. McGee | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 1/2 | 0/0 | 2/2 | -5 | 15 |
| 18 D. Waiters | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5/8 | 1/2 | 1/1 | 5 | 27 |
| 88 M. Morris | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 3/5 | 2/4 | 0/0 | -4 | 18 |
| 39 D. Howard | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2/2 | 0/0 | 4/5 | -10 | 13 |
| 4 A. Caruso | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 0/2 | 21 | 19 |
| 5 T. Horton-Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -8 | 5 |
| DNP: Q. Cook, J. Dudley, J. Smith | ||||||||||||||
Comments