Boston Celtics vs Toronto Raptors
FINAL · AdventHealth Arena Orlando, FL TNT
No play-by-play available
3/10
Celtics 122, Raptors 100
Celtics build 40-point lead, roll past Raptors 122-100 ESPN
Jaylen Brown scored 20 points, Jayson Tatum added 18 and the Boston Celtics never trailed on the way to an emphatic 122-100 win over the Toronto Raptors on Friday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 20 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 7/14 | 4/8 | 2/2 | 28 | 31 |
| 0 J. Tatum | 18 | 7 | 4 | 2 | 0 | 3 | 0 | 7 | 0 | 7/14 | 2/7 | 2/3 | 34 | 27 |
| 8 K. Walker | 17 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 4 | 6/14 | 4/10 | 1/1 | 17 | 22 |
| 27 D. Theis | 11 | 11 | 3 | 0 | 1 | 1 | 1 | 10 | 2 | 4/7 | 2/4 | 1/1 | 24 | 27 |
| 20 G. Hayward | 9 | 9 | 2 | 0 | 0 | 3 | 1 | 8 | 4 | 4/7 | 0/2 | 1/1 | 20 | 30 |
| 9 B. Wanamaker | 15 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 6/8 | 1/2 | 2/2 | 8 | 23 |
| 37 S. Ojeleye | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4/6 | 3/5 | 0/1 | -12 | 12 |
| 44 R. Williams III | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4/5 | 0/0 | 2/2 | 13 | 11 |
| 43 J. Green | 5 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 2/4 | 0/0 | 1/2 | -13 | 9 |
| 12 G. Williams | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2/5 | 0/1 | 0/1 | -15 | 8 |
| 36 M. Smart | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 1/8 | 0/5 | 0/0 | 19 | 24 |
| 45 R. Langford | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/4 | 0/2 | 0/0 | -13 | 9 |
| DNP: E. Kanter | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 F. VanVleet | 13 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 4/14 | 1/6 | 4/6 | -22 | 30 |
| 43 P. Siakam | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 5/15 | 1/5 | 0/0 | -26 | 27 |
| 7 K. Lowry | 11 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 3/6 | 0/3 | 5/5 | -20 | 27 |
| 33 M. Gasol | 6 | 9 | 4 | 0 | 1 | 1 | 1 | 8 | 3 | 3/6 | 0/3 | 0/0 | -14 | 21 |
| 3 O. Anunoby | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1/4 | 1/2 | 0/0 | -15 | 18 |
| 24 N. Powell | 11 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 4/11 | 0/4 | 3/3 | -19 | 29 |
| 4 R. Hollis-Jefferson | 11 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 5/6 | 0/0 | 1/1 | -9 | 14 |
| 0 T. Davis | 10 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 4/7 | 2/3 | 0/0 | -3 | 16 |
| 25 C. Boucher | 9 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 3/3 | 2/2 | 1/1 | 8 | 14 |
| 5 S. Johnson | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3/4 | 1/2 | 0/1 | 12 | 5 |
| 21 M. Thomas | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2/4 | 2/4 | 0/0 | 7 | 13 |
| 9 S. Ibaka | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1/9 | 0/4 | 0/0 | -22 | 14 |
| 1 P. Watson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 13 | 5 |
| DNP: | ||||||||||||||
Comments