Los Angeles Lakers vs Houston Rockets
Lakers 97, Rockets 113
Harden's 39 help Rockets past short-handed Lakers 113-97 (ESPN)
James Harden had 39 points and 12 assists to lead the Houston Rockets to a 113-97 victory on Thursday night over the Los Angeles Lakers, who were playing without LeBron James.LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kuzma | 21 | 5 | 3 | 2 | 2 | 1 | 0 | 5 | 2 | 8-16 | 1-4 | 4-7 | -9 | 29 |
A. Davis | 17 | 12 | 3 | 0 | 1 | 7 | 5 | 7 | 1 | 5-8 | 0-0 | 7-9 | -9 | 29 |
D. Green | 10 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5-7 | 0-0 | 0-0 | -10 | 24 |
K. Caldwell-Pope | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4-7 | 0-1 | 2-2 | -7 | 20 |
Q. Cook | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 2-11 | 0-3 | 2-2 | -3 | 29 |
T. Horton-Tucker | 10 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | 4 | 4-6 | 0-2 | 2-4 | -8 | 19 |
D. Waiters | 8 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2-10 | 0-4 | 4-4 | -14 | 24 |
D. Howard | 8 | 15 | 1 | 1 | 0 | 6 | 4 | 11 | 4 | 2-4 | 0-0 | 4-8 | -11 | 20 |
M. Morris | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1-3 | 1-2 | 0-0 | -8 | 18 |
J. Smith | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1-4 | 0-3 | 0-0 | -4 | 12 |
J. Dudley | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 | 3 | 11 |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden | 39 | 8 | 12 | 3 | 1 | 10 | 1 | 7 | 2 | 11-19 | 5-10 | 12-12 | 16 | 35 |
B. McLemore | 20 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 7-13 | 5-10 | 1-1 | 3 | 30 |
D. House Jr. | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 5-13 | 2-9 | 2-2 | 12 | 33 |
R. Covington | 8 | 6 | 2 | 3 | 2 | 2 | 0 | 6 | 5 | 3-7 | 2-4 | 0-0 | 29 | 33 |
P. Tucker | 6 | 6 | 2 | 2 | 0 | 3 | 3 | 3 | 3 | 2-6 | 2-4 | 0-0 | 17 | 36 |
J. Green | 15 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 6-13 | 3-10 | 0-0 | -2 | 27 |
A. Rivers | 11 | 3 | 5 | 0 | 0 | 4 | 0 | 3 | 3 | 2-10 | 2-7 | 5-6 | 2 | 32 |
M. Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-3 | 0-3 | 0-2 | 3 | 11 |
Recap
Highlights
- YouTube MLG Highlights
Watch Replay
- League Pass nba.com
Hints
Rockets won.Who won?
A. Davis, D. Green, K. Caldwell-Pope, K. Kuzma, Q. CookWho were the starters for LAL?
B. McLemore, D. House Jr., J. Harden, P. Tucker, R. CovingtonWho were the starters for HOU?
K. Kuzma (21 Pts, 3 Ast, 5 Reb)Who was the leading scorer for LAL?
J. Harden (39 Pts, 12 Ast, 8 Reb)Who was the leading scorer for HOU?
No.Did the game go to OT?
16 PointsWhat’s the final score difference?
How many points in each quarter?
- Lakers
- Rockets
59 total free throws in the game.OK, and how many free throws?
43 turnovers by both teams combined.What about turnovers?
Just watch the highlights.Soo… should I watch this game or no?
Comments