Philadelphia Sixers vs Washington Wizards
FINAL · The Arena (WWOS) Orlando, FL NBA TV
No play-by-play available
3/10
Sixers 107, Wizards 98
76ers beat Wizards 107-98; Simmons leaves with knee injury ESPN
Joel Embiid had 30 points and 11 rebounds, and the Philadelphia 76ers held on to beat the Washington Wizards 107-98 on Wednesday despite losing two-time All-Star Ben Simmons to a knee injury in the third quarter.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 29 | 11 | 3 | 3 | 2 | 3 | 1 | 10 | 6 | 11/20 | 0/2 | 7/8 | 3 | 32 |
| 12 T. Harris | 18 | 6 | 2 | 1 | 1 | 2 | 1 | 5 | 5 | 8/18 | 1/5 | 1/1 | 0 | 37 |
| 0 J. Richardson | 15 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5/9 | 3/6 | 2/2 | 5 | 35 |
| 18 S. Milton | 14 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 4/7 | 3/5 | 3/4 | -5 | 27 |
| 25 B. Simmons | 8 | 6 | 4 | 2 | 0 | 2 | 1 | 5 | 2 | 2/10 | 0/1 | 4/8 | -3 | 22 |
| 30 F. Korkmaz | 10 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 3/6 | 2/5 | 2/4 | 9 | 18 |
| 20 A. Burks | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3/5 | 2/2 | 1/2 | 7 | 19 |
| 42 A. Horford | 2 | 10 | 5 | 0 | 0 | 3 | 0 | 10 | 1 | 1/3 | 0/1 | 0/0 | 18 | 29 |
| 22 M. Thybulle | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1/4 | 0/2 | 0/0 | 11 | 16 |
| DNP: R. Neto, K. O'Quinn, N. Pelle, M. Shayok | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 T. Bryant | 19 | 10 | 1 | 2 | 4 | 0 | 4 | 6 | 4 | 8/17 | 1/5 | 2/3 | 8 | 30 |
| 6 T. Brown Jr. | 17 | 8 | 4 | 0 | 0 | 4 | 2 | 6 | 2 | 7/16 | 0/3 | 3/3 | -2 | 35 |
| 14 I. Smith | 12 | 5 | 6 | 0 | 1 | 2 | 0 | 5 | 2 | 5/14 | 0/1 | 2/2 | -2 | 30 |
| 8 R. Hachimura | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | 2 | 2/11 | 1/1 | 3/5 | -4 | 38 |
| 17 I. Bonga | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 7 | 2 | 3/5 | 0/1 | 0/0 | -5 | 27 |
| 12 J. Robinson | 19 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 5 | 5/11 | 2/4 | 7/9 | -15 | 29 |
| 5 S. Napier | 9 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 3/4 | 1/2 | 2/2 | -7 | 17 |
| 21 M. Wagner | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 2/6 | 1/3 | 0/0 | -17 | 17 |
| 1 A. Schofield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 6 | 5 |
| 18 A. Pasecniks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0/0 | 0/0 | 0/0 | -7 | 7 |
| DNP: J. Grant, I. Mahinmi, J. Williams | ||||||||||||||
Comments