Philadelphia Sixers vs Washington Wizards
Sixers 107, Wizards 98
76ers beat Wizards 107-98; Simmons leaves with knee injury (ESPN)
Joel Embiid had 30 points and 11 rebounds, and the Philadelphia 76ers held on to beat the Washington Wizards 107-98 on Wednesday despite losing two-time All-Star Ben Simmons to a knee injury in the third quarter.PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 30 | 11 | 3 | 3 | 2 | 3 | 1 | 10 | 6 | 11-20 | 0-2 | 8-9 | 3 | 32 |
T. Harris | 17 | 6 | 2 | 1 | 1 | 2 | 1 | 5 | 5 | 8-18 | 1-5 | 0-0 | 0 | 37 |
J. Richardson | 15 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5-9 | 3-6 | 2-2 | 5 | 35 |
S. Milton | 14 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 4-7 | 3-5 | 3-4 | -5 | 27 |
B. Simmons | 8 | 6 | 4 | 2 | 0 | 2 | 1 | 5 | 2 | 2-10 | 0-1 | 4-8 | -3 | 22 |
F. Korkmaz | 10 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 3-6 | 2-5 | 2-4 | 9 | 18 |
A. Burks | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3-5 | 2-2 | 1-2 | 7 | 19 |
A. Horford | 2 | 10 | 5 | 0 | 0 | 3 | 0 | 10 | 1 | 1-3 | 0-1 | 0-0 | 18 | 29 |
M. Thybulle | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1-4 | 0-2 | 0-0 | 11 | 16 |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Bryant | 19 | 10 | 1 | 2 | 4 | 0 | 4 | 6 | 4 | 8-17 | 1-5 | 2-3 | 8 | 30 |
T. Brown Jr. | 17 | 8 | 4 | 0 | 0 | 4 | 2 | 6 | 2 | 7-16 | 0-3 | 3-3 | -2 | 35 |
I. Smith | 12 | 5 | 6 | 0 | 1 | 2 | 0 | 5 | 2 | 5-14 | 0-1 | 2-2 | -2 | 30 |
R. Hachimura | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | 2 | 2-11 | 1-1 | 3-5 | -4 | 38 |
I. Bonga | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 7 | 2 | 3-5 | 0-1 | 0-0 | -5 | 27 |
J. Robinson | 19 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 5 | 5-11 | 2-4 | 7-9 | -15 | 29 |
S. Napier | 9 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 3-4 | 1-2 | 2-2 | -7 | 17 |
M. Wagner | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 2-6 | 1-3 | 0-0 | -17 | 17 |
A. Schofield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 6 | 5 |
A. Pasecniks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0-0 | 0-0 | -7 | 7 |
Recap
Watch Replay
- League Pass nba.com
Hints
Sixers won.Who won?
B. Simmons, J. Embiid, J. Richardson, S. Milton, T. HarrisWho were the starters for PHI?
I. Bonga, I. Smith, R. Hachimura, T. Brown Jr., T. BryantWho were the starters for WAS?
J. Embiid (30 Pts, 3 Ast, 11 Reb)Who was the leading scorer for PHI?
T. Bryant (19 Pts, 1 Ast, 10 Reb)Who was the leading scorer for WAS?
No.Did the game go to OT?
9 PointsWhat’s the final score difference?
How many points in each quarter?
- Sixers
- Wizards
53 total free throws in the game.OK, and how many free throws?
29 turnovers by both teams combined.What about turnovers?
Just watch the highlights.Soo… should I watch this game or no?
Comments