Oklahoma City Thunder vs Los Angeles Lakers
FINAL · HP Field House Orlando, FL ESPN
No play-by-play available
5/10
Thunder 105, Lakers 86
CP3 leads Thunder's rout of cold-shooting Lakers, 105-86 ESPN
Chris Paul had 21 points, seven rebounds and six assists in the Oklahoma City Thunder's 105-86 victory over the poor-shooting Los Angeles Lakers on Wednesday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. Paul | 21 | 7 | 6 | 1 | 0 | 5 | 0 | 7 | 3 | 8/12 | 1/3 | 4/4 | 25 | 30 |
| 8 D. Gallinari | 19 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 5/13 | 2/5 | 7/7 | 18 | 24 |
| 12 S. Adams | 18 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | 7/10 | 0/0 | 4/7 | 13 | 28 |
| 5 L. Dort | 14 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 4/11 | 0/4 | 6/6 | 15 | 31 |
| 2 S. Gilgeous-Alexander | 13 | 7 | 5 | 3 | 1 | 2 | 1 | 6 | 0 | 3/11 | 1/4 | 6/6 | 9 | 35 |
| 11 A. Nader | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/5 | 1/3 | 2/2 | -2 | 17 |
| 6 H. Diallo | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 3/4 | 0/0 | 1/2 | 3 | 16 |
| 21 A. Roberson | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 2/4 | 0/1 | 0/0 | 3 | 11 |
| 7 D. Bazley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/7 | 0/4 | 2/2 | 3 | 22 |
| 9 N. Noel | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 4 | 6 | 0/1 | 0/0 | 0/0 | 4 | 18 |
| 14 D. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 |
| 30 D. Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: K. Hervey | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. James | 19 | 11 | 4 | 1 | 0 | 0 | 1 | 10 | 1 | 7/19 | 0/5 | 5/8 | -8 | 30 |
| 3 A. Davis | 9 | 8 | 5 | 0 | 0 | 1 | 2 | 6 | 5 | 3/11 | 0/3 | 3/4 | -15 | 29 |
| 14 D. Green | 9 | 5 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 3/8 | 2/7 | 1/2 | -10 | 23 |
| 7 J. McGee | 6 | 6 | 2 | 0 | 1 | 3 | 1 | 5 | 3 | 3/4 | 0/0 | 0/2 | -6 | 22 |
| 1 K. Caldwell-Pope | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2/5 | 1/3 | 0/0 | -9 | 17 |
| 18 D. Waiters | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 5/13 | 0/4 | 4/5 | -9 | 25 |
| 0 K. Kuzma | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3/7 | 2/5 | 2/2 | -3 | 26 |
| 4 A. Caruso | 7 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 2/6 | 0/3 | 3/4 | -7 | 21 |
| 88 M. Morris | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 5 | 2/6 | 0/2 | 1/2 | -1 | 12 |
| 28 Q. Cook | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1/5 | 0/2 | 0/0 | -14 | 12 |
| 21 J. Smith | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | -3 | 11 |
| 10 J. Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 3 |
| 37 K. Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| DNP: | ||||||||||||||
Comments