Phoenix Suns vs Los Angeles Clippers
FINAL · The Arena (WWOS) Orlando, FL NBA TV
No play-by-play available
9/10
Suns 117, Clippers 115
Booker's shot at buzzer leads Suns over Clippers 117-115 ESPN
Devin Booker made a turnaround jumper over Paul George as time expired, capping a 35-point performance and giving the Phoenix Suns a 117-115 victory over the Los Angeles Clippers on Tuesday.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 35 | 4 | 8 | 0 | 0 | 2 | 0 | 4 | 3 | 13/25 | 6/9 | 3/5 | 0 | 37 |
| 22 D. Ayton | 19 | 7 | 4 | 0 | 0 | 1 | 3 | 4 | 3 | 9/18 | 1/2 | 0/1 | -2 | 37 |
| 11 R. Rubio | 18 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 4 | 7/14 | 3/4 | 1/1 | -10 | 27 |
| 25 M. Bridges | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 3/6 | 3/4 | 0/0 | 0 | 33 |
| 23 C. Johnson | 8 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 3/10 | 1/5 | 1/1 | 6 | 37 |
| 20 D. Saric | 13 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 3 | 4/9 | 0/2 | 5/6 | -8 | 26 |
| 15 C. Payne | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 5/9 | 2/3 | 0/0 | 14 | 20 |
| 8 F. Kaminsky | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1/3 | 1/1 | 0/0 | 8 | 8 |
| 4 J. Carter | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 2 | 10 |
| DNP: A. Baynes, C. Diallo, T. Jerome, E. Okobo | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 27 | 7 | 3 | 1 | 0 | 2 | 2 | 5 | 3 | 10/21 | 2/4 | 5/5 | 0 | 37 |
| 13 P. George | 23 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 6/17 | 1/7 | 10/10 | -3 | 35 |
| 40 I. Zubac | 18 | 12 | 0 | 0 | 1 | 4 | 4 | 8 | 5 | 7/9 | 0/0 | 4/5 | 13 | 24 |
| 31 M. Morris Sr. | 16 | 4 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 6/8 | 1/1 | 3/4 | 2 | 35 |
| 21 P. Beverley | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/3 | 0/0 | 0/1 | 0 | 8 |
| 4 J. Green | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4/6 | 2/4 | 0/0 | -15 | 23 |
| 23 L. Williams | 7 | 6 | 6 | 0 | 0 | 3 | 1 | 5 | 1 | 3/8 | 0/2 | 1/2 | -14 | 20 |
| 1 R. Jackson | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2/5 | 1/4 | 0/0 | 12 | 23 |
| 54 P. Patterson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/5 | 1/5 | 0/0 | -4 | 11 |
| 20 L. Shamet | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | -1 | 19 |
| DNP: T. Mann, R. McGruder, J. Noah | ||||||||||||||
Comments