Denver Nuggets vs Oklahoma City Thunder
Nuggets 121, Thunder 113
Porter, Jokic lead Nuggets past Thunder, 121-113 in OT (ESPN)
Michael Porter Jr. scored a career-high 37 points and Nikola Jokic had a triple-double to help the Denver Nuggets top the Oklahoma City Thunder 121-113 in overtime on Monday.DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Porter Jr. | 37 | 12 | 1 | 1 | 1 | 3 | 2 | 10 | 4 | 12-16 | 4-6 | 9-9 | 25 | 43 |
N. Jokic | 30 | 12 | 10 | 2 | 0 | 4 | 2 | 10 | 4 | 10-21 | 0-5 | 10-11 | 9 | 39 |
M. Morris | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 6-12 | 0-1 | 5-5 | 28 | 38 |
P. Millsap | 17 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 5 | 6-10 | 1-2 | 4-6 | 11 | 34 |
T. Craig | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 3-8 | 0-4 | 0-2 | -1 | 24 |
M. Plumlee | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1-4 | 0-0 | 1-4 | -10 | 18 |
P. Dozier | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1-4 | 0-0 | 1-2 | -13 | 17 |
T. Daniels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 | 0 | 10 |
B. Bol | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | -8 | 3 |
J. Grant | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 1-5 | 0-3 | 0-0 | -1 | 33 |
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-Alexander | 24 | 5 | 2 | 0 | 0 | 3 | 0 | 5 | 5 | 6-13 | 3-6 | 9-11 | -9 | 38 |
C. Paul | 23 | 2 | 8 | 0 | 0 | 5 | 0 | 2 | 6 | 8-17 | 2-6 | 5-6 | -8 | 38 |
D. Gallinari | 20 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 6-14 | 4-9 | 4-6 | 1 | 29 |
L. Dort | 10 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 3-13 | 1-6 | 3-4 | -14 | 36 |
S. Adams | 9 | 10 | 1 | 0 | 0 | 2 | 3 | 7 | 6 | 3-6 | 0-0 | 3-4 | -18 | 34 |
A. Nader | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-6 | 3-4 | 0-0 | 0 | 13 |
D. Bazley | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-5 | 1-3 | 0-0 | -5 | 23 |
N. Noel | 4 | 7 | 2 | 0 | 3 | 1 | 3 | 4 | 5 | 2-4 | 0-0 | 0-0 | 6 | 17 |
M. Muscala | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 4 | 1 |
H. Diallo | 2 | 7 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 1-5 | 0-1 | 0-0 | 19 | 24 |
A. Roberson | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0-3 | 0-0 | 0-0 | -16 | 9 |
Recap
Watch Replay
- League Pass nba.com
Hints
Nuggets won.Who won?
M. Morris, M. Porter Jr., N. Jokic, P. Millsap, T. CraigWho were the starters for DEN?
C. Paul, D. Gallinari, L. Dort, S. Adams, S. Gilgeous-AlexanderWho were the starters for OKC?
M. Porter Jr. (37 Pts, 1 Ast, 12 Reb)Who was the leading scorer for DEN?
S. Gilgeous-Alexander (24 Pts, 2 Ast, 5 Reb)Who was the leading scorer for OKC?
Yes.Did the game go to OT?
8 PointsWhat’s the final score difference?
How many points in each quarter?
- Nuggets
- Thunder
70 total free throws in the game.OK, and how many free throws?
27 turnovers by both teams combined.What about turnovers?
Yes.Soo… should I watch this game or no?
Comments