Washington Wizards vs Brooklyn Nets
FINAL · HP Field House Orlando, FL
No play-by-play available
4/10
Wizards 110, Nets 118
Caris LeVert's 34 lead Nets past Wizards, 118-110 ESPN
Caris LeVert scored 25 of his 34 points in the second half to help the Brooklyn Nets beat the Washington Wizards 118-110 on Sunday and move closer to a playoff berth.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 T. Bryant | 30 | 13 | 3 | 1 | 2 | 1 | 2 | 11 | 4 | 12/20 | 4/6 | 2/3 | 1 | 36 |
| 6 T. Brown Jr. | 22 | 10 | 8 | 1 | 0 | 0 | 2 | 8 | 3 | 8/17 | 1/4 | 5/6 | 5 | 38 |
| 8 R. Hachimura | 9 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 2/6 | 0/0 | 5/6 | 0 | 32 |
| 5 S. Napier | 5 | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 2 | 2/9 | 1/6 | 0/1 | 3 | 25 |
| 17 I. Bonga | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 1/4 | 0/2 | 2/3 | -9 | 25 |
| 14 I. Smith | 14 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 5 | 5/12 | 1/5 | 3/4 | -4 | 27 |
| 12 J. Robinson | 12 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 4/12 | 1/5 | 3/3 | -19 | 27 |
| 22 J. Grant | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 4/5 | 1/2 | 1/1 | -10 | 15 |
| 21 M. Wagner | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -11 | 6 |
| 18 A. Pasecniks | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | 4 | 3 |
| DNP: I. Mahinmi, A. Schofield, J. Williams | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 C. LeVert | 34 | 7 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 11/25 | 2/6 | 10/13 | 1 | 39 |
| 12 J. Harris | 27 | 7 | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 10/13 | 6/7 | 1/3 | 14 | 36 |
| 31 J. Allen | 22 | 15 | 2 | 1 | 1 | 1 | 5 | 10 | 3 | 6/10 | 0/0 | 10/10 | -1 | 38 |
| 8 T. Johnson | 2 | 6 | 5 | 1 | 1 | 1 | 2 | 4 | 5 | 0/7 | 0/4 | 2/2 | 0 | 29 |
| 42 L. Thomas | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0/3 | 0/2 | 0/0 | -7 | 10 |
| 4 C. Chiozza | 14 | 2 | 6 | 1 | 0 | 4 | 0 | 2 | 2 | 6/8 | 2/2 | 0/0 | 8 | 21 |
| 17 G. Temple | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2/10 | 0/5 | 5/5 | 12 | 28 |
| 9 T. Luwawu-Cabarrot | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3/10 | 1/6 | 1/2 | 2 | 19 |
| 0 R. Kurucs | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 4 | 0/4 | 0/1 | 2/2 | 11 | 16 |
| DNP: J. Anderson, D. Hall, J. Martin, D. Musa | ||||||||||||||
Comments