Miami Heat vs Denver Nuggets
Heat 125, Nuggets 105
Butler, Adebayo score 22 each as Heat top Nuggets 125-105 (ESPN)
Jimmy Butler and Bam Adebayo each scored 22 points to help the Miami Heat beat the Denver Nuggets 125-105 on Saturday in the first restart game for both teams.MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Butler | 22 | 4 | 7 | 3 | 0 | 1 | 2 | 2 | 3 | 6-11 | 0-0 | 10-11 | 9 | 29 |
B. Adebayo | 22 | 9 | 6 | 0 | 0 | 4 | 3 | 6 | 3 | 7-12 | 0-0 | 8-10 | 19 | 28 |
D. Robinson | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5-9 | 3-7 | 4-4 | 28 | 33 |
K. Nunn | 11 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 5-7 | 1-2 | 0-0 | 1 | 22 |
J. Crowder | 9 | 7 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 3-4 | 3-4 | 0-0 | 18 | 29 |
K. Olynyk | 20 | 5 | 3 | 1 | 1 | 2 | 1 | 4 | 5 | 8-11 | 4-6 | 0-0 | 8 | 23 |
G. Dragic | 13 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 5 | 2-7 | 0-3 | 9-10 | 10 | 23 |
T. Herro | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 3-7 | 1-4 | 0-0 | 2 | 20 |
A. Iguodala | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 | 5 | 14 |
D. Jones Jr. | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0-2 | 0-1 | 1-2 | 3 | 12 |
S. Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 | 2 |
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jokic | 19 | 7 | 6 | 1 | 1 | 3 | 0 | 7 | 3 | 7-16 | 1-5 | 4-6 | -10 | 34 |
M. Morris | 13 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 4 | 3-7 | 0-2 | 7-8 | -11 | 28 |
M. Porter Jr. | 11 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 5 | 4-11 | 2-8 | 1-1 | -15 | 24 |
T. Craig | 10 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 4-7 | 2-5 | 0-0 | -19 | 28 |
P. Millsap | 8 | 6 | 1 | 2 | 0 | 2 | 2 | 4 | 4 | 3-9 | 1-3 | 1-2 | -20 | 28 |
J. Grant | 19 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 7-14 | 1-4 | 4-5 | -10 | 26 |
M. Plumlee | 7 | 5 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 3-4 | 0-0 | 1-1 | -8 | 16 |
P. Dozier | 6 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 3-12 | 0-4 | 0-0 | -10 | 16 |
T. Daniels | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2-5 | 1-3 | 0-0 | -1 | 19 |
B. Bol | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 2-5 | 0-1 | 1-1 | -2 | 11 |
N. Vonleh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 3 |
K. Bates-Diop | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5 | 2 |
Recap
Watch Replay
- League Pass nba.com
Hints
Heat won.Who won?
B. Adebayo, D. Robinson, J. Butler, J. Crowder, K. NunnWho were the starters for MIA?
M. Morris, M. Porter Jr., N. Jokic, P. Millsap, T. CraigWho were the starters for DEN?
J. Butler (22 Pts, 7 Ast, 4 Reb)Who was the leading scorer for MIA?
N. Jokic (19 Pts, 6 Ast, 7 Reb)Who was the leading scorer for DEN?
No.Did the game go to OT?
20 PointsWhat’s the final score difference?
How many points in each quarter?
- Heat
- Nuggets
34 turnovers by both teams combined.What about turnovers?
Just watch the highlights.Soo… should I watch this game or no?
Comments