Orlando Magic vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
9/10
Magic 120, Grizzlies 115
BKN--Magic-Grizzlies ESPN
Terrence Ross scored 24 points, including fueling a rally with 18 in the fourth quarter, as the Orlando Magic defeated the Memphis Grizzlies 120-115 on Tuesday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 19 | 11 | 7 | 0 | 0 | 1 | 1 | 10 | 4 | 9/15 | 1/4 | 0/0 | -6 | 35 |
| M. Fultz | 14 | 4 | 6 | 3 | 0 | 1 | 3 | 1 | 2 | 6/16 | 1/2 | 1/2 | -3 | 32 |
| A. Gordon | 8 | 7 | 9 | 1 | 1 | 2 | 0 | 7 | 4 | 3/8 | 0/2 | 2/2 | -13 | 32 |
| J. Ennis III | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 2/4 | 1/2 | 2/2 | 5 | 23 |
| W. Iwundu | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2/3 | 1/2 | 2/2 | 4 | 17 |
| T. Ross | 24 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 4 | 8/19 | 5/11 | 3/3 | 9 | 31 |
| M. Carter-Williams | 20 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 6/9 | 2/3 | 6/6 | 8 | 25 |
| D.J. Augustin | 16 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 3 | 5/12 | 2/4 | 4/4 | 9 | 24 |
| M. Bamba | 5 | 7 | 2 | 2 | 0 | 0 | 3 | 4 | 1 | 2/4 | 1/2 | 0/1 | 11 | 13 |
| G. Clark | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0/2 | 0/1 | 0/0 | 1 | 9 |
| DNP: V. Law, K. Birch | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Valanciunas | 27 | 16 | 0 | 1 | 1 | 5 | 4 | 12 | 2 | 9/10 | 0/0 | 9/13 | 11 | 36 |
| J. Morant | 21 | 4 | 5 | 1 | 0 | 5 | 1 | 3 | 4 | 7/16 | 1/5 | 6/8 | 4 | 35 |
| D. Brooks | 21 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 7/16 | 4/7 | 3/3 | -4 | 34 |
| D. Melton | 7 | 7 | 6 | 1 | 1 | 0 | 2 | 5 | 1 | 3/10 | 1/6 | 0/0 | 0 | 26 |
| K. Anderson | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0/1 | 0/0 | 3/4 | -8 | 26 |
| J. Jackson | 15 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 5 | 6/8 | 2/3 | 1/3 | 2 | 20 |
| T. Jones | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2/8 | 1/4 | 4/5 | -3 | 21 |
| A. Tolliver | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 1/3 | 2/2 | -4 | 18 |
| G. Dieng | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 6 | 1 | 2/3 | 1/1 | 0/0 | -10 | 15 |
| J. Konchar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -13 | 9 |
| DNP: Y. Watanabe, M. Guduric | ||||||||||||||
Comments