New York Knicks vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
5/10
Knicks 115, Wizards 122
Bradley Beal scores 40, leads Wizards past Knicks 122-115 ESPN
Bradley Beal got back to his high-scoring ways with 40 points, lifting the Washington Wizards to a 122-115 victory over the New York Knicks on Tuesday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 16 | 6 | 1 | 4 | 0 | 5 | 1 | 5 | 1 | 5/15 | 1/5 | 5/7 | -19 | 30 |
| J. Randle | 16 | 5 | 2 | 1 | 0 | 4 | 2 | 3 | 6 | 5/11 | 0/0 | 6/6 | -24 | 26 |
| T. Gibson | 10 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 4/4 | 0/0 | 2/2 | -7 | 17 |
| M. Harkless | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | -25 | 12 |
| E. Payton | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1/6 | 0/0 | 1/4 | -24 | 18 |
| F. Ntilikina | 20 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 5 | 6/9 | 3/5 | 5/6 | 17 | 30 |
| B. Portis | 20 | 6 | 5 | 0 | 1 | 1 | 1 | 5 | 1 | 9/15 | 1/2 | 1/2 | 11 | 27 |
| R. Bullock | 10 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 2 | 4/6 | 1/2 | 1/2 | 17 | 28 |
| M. Robinson | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4/5 | 0/0 | 2/2 | 3 | 25 |
| W. Ellington | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 2/6 | 2/6 | 0/0 | 8 | 16 |
| K. Knox II | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0/1 | 0/1 | 0/0 | 8 | 11 |
| DNP: D. Smith Jr., D. Dotson | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 39 | 3 | 7 | 3 | 1 | 5 | 0 | 3 | 2 | 11/25 | 4/9 | 13/16 | 14 | 39 |
| S. Napier | 21 | 2 | 6 | 3 | 0 | 4 | 0 | 2 | 3 | 6/12 | 3/7 | 6/6 | 8 | 38 |
| T. Bryant | 15 | 10 | 2 | 1 | 0 | 0 | 4 | 6 | 2 | 5/9 | 1/2 | 4/5 | 11 | 24 |
| R. Hachimura | 12 | 7 | 2 | 0 | 2 | 1 | 0 | 7 | 1 | 4/6 | 0/1 | 4/4 | 1 | 29 |
| J. Robinson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0/2 | 0/2 | 0/0 | 23 | 14 |
| D. Bertans | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 3/9 | 3/9 | 2/3 | -3 | 29 |
| M. Wagner | 10 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 3/4 | 0/0 | 4/4 | 3 | 21 |
| T. Brown Jr. | 9 | 6 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 2/4 | 2/2 | 3/4 | 3 | 24 |
| G. Mathews | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/3 | 1/2 | 2/2 | -15 | 9 |
| G. Payton II | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0/0 | 0/0 | 0/0 | 0 | 10 |
| A. Pasecniks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/2 | -7 | 3 |
| A. Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| DNP: I. Mahinmi | ||||||||||||||
Comments