Milwaukee Bucks vs Denver Nuggets
FINAL · Pepsi Center Denver, CO NBA TV
No play-by-play available
4/10
Bucks 95, Nuggets 109
Murray scores 21 as Nuggets beat short-handed Bucks 109-95 ESPN
Jamal Murray scored 21 points, Paul Millsap had 20 and Jerami Grant added 19 as the Denver Nuggets sent the short-handed Milwaukee Bucks to their third straight loss and fourth in five games, 109-95 on Monday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Brown | 16 | 6 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 6/16 | 3/8 | 1/2 | -7 | 36 |
| R. Lopez | 11 | 5 | 3 | 1 | 1 | 2 | 0 | 5 | 2 | 4/11 | 3/6 | 0/0 | -14 | 32 |
| W. Matthews | 9 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 2/11 | 1/5 | 4/5 | -10 | 32 |
| T. Antetokounmpo | 9 | 6 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 3/6 | 0/2 | 3/6 | -12 | 19 |
| P. Connaughton | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 2/7 | 0/5 | 2/2 | -8 | 29 |
| K. Korver | 23 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 8/15 | 5/11 | 2/3 | 0 | 24 |
| D.J. Wilson | 10 | 9 | 1 | 0 | 0 | 1 | 1 | 8 | 4 | 4/10 | 2/6 | 0/0 | -8 | 21 |
| F. Mason III | 9 | 4 | 5 | 1 | 0 | 3 | 1 | 3 | 1 | 4/12 | 1/6 | 0/0 | -16 | 30 |
| E. Ilyasova | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1/2 | 0/1 | 0/0 | 5 | 16 |
| DNP: M. Williams, K. Middleton, B. Lopez, D. DiVincenzo | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 21 | 5 | 6 | 1 | 1 | 4 | 1 | 4 | 3 | 9/17 | 3/6 | 0/0 | 15 | 39 |
| P. Millsap | 20 | 10 | 1 | 1 | 0 | 1 | 1 | 9 | 3 | 8/15 | 3/6 | 1/1 | 5 | 21 |
| G. Harris | 15 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 5/9 | 3/4 | 2/2 | 6 | 32 |
| W. Barton | 13 | 6 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 5/11 | 3/9 | 0/0 | 10 | 32 |
| N. Jokic | 10 | 9 | 7 | 1 | 0 | 2 | 0 | 9 | 3 | 4/13 | 1/5 | 1/2 | 6 | 30 |
| J. Grant | 19 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 2 | 6/13 | 3/7 | 4/4 | 7 | 29 |
| M. Morris | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2/9 | 0/2 | 3/3 | 7 | 24 |
| M. Plumlee | 4 | 6 | 2 | 1 | 2 | 1 | 0 | 6 | 4 | 2/3 | 0/0 | 0/0 | 10 | 15 |
| M. Porter Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 3 | 12 |
| T. Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 5 |
| N. Vonleh | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| P. Dozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| T. Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
Comments