Philadelphia Sixers vs Golden State Warriors
FINAL · Chase Center San Francisco, CA ABC
No play-by-play available
8/10
Sixers 114, Warriors 118
Curry-less Warriors rally to beat 76ers 118-114 ESPN
Eric Paschall scored 23 points, including a pair of free throws with 51.7 seconds remaining, and the Golden State Warriors beat the Philadelphia 76ers 118-114 on Saturday night to snap a 10-game home losing streak.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 24 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 3 | 10/23 | 1/5 | 3/3 | -7 | 35 |
| A. Horford | 22 | 10 | 7 | 0 | 1 | 3 | 1 | 9 | 2 | 9/16 | 2/5 | 2/2 | 1 | 36 |
| S. Milton | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 5/10 | 1/3 | 3/4 | -6 | 29 |
| M. Scott | 9 | 10 | 3 | 0 | 0 | 1 | 4 | 6 | 4 | 3/8 | 2/4 | 1/2 | -7 | 34 |
| M. Thybulle | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2/5 | 1/3 | 0/0 | 6 | 17 |
| G. Robinson III | 15 | 6 | 3 | 1 | 1 | 0 | 1 | 5 | 3 | 4/5 | 2/2 | 5/5 | -9 | 28 |
| R. Neto | 11 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3/4 | 1/1 | 4/4 | 2 | 19 |
| A. Burks | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4/8 | 2/6 | 1/2 | 2 | 18 |
| F. Korkmaz | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 1/5 | 1/5 | 0/0 | -2 | 24 |
| DNP: N. Pelle, K. O'Quinn | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lee | 24 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 2 | 10/17 | 3/8 | 1/1 | 1 | 34 |
| M. Mulder | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5/10 | 3/7 | 5/6 | 15 | 32 |
| M. Chriss | 13 | 10 | 8 | 1 | 1 | 0 | 3 | 7 | 2 | 6/9 | 0/1 | 1/1 | 12 | 33 |
| A. Wiggins | 10 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 3/10 | 0/0 | 4/7 | 8 | 37 |
| J. Toscano-Anderson | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 3/6 | 0/2 | 0/0 | 1 | 28 |
| E. Paschall | 23 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 2 | 8/12 | 0/1 | 7/7 | 8 | 29 |
| J. Poole | 11 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 5/11 | 1/4 | 0/2 | -5 | 20 |
| D. Bender | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4/4 | 2/2 | 0/0 | -10 | 13 |
| C. Randle | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 3/4 | -10 | 14 |
| DNP: K. Looney, K. Bowman | ||||||||||||||
Comments