Washington Wizards vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
2/10
Wizards 104, Blazers 125
Lillard scores 22 in return from injury, Blazers top Wizards ESPN
Damian Lillard had 22 points in his return from a groin injury and Carmelo Anthony scored 25 as the Portland Trail Blazers beat the Washington Wizards 125-104 on Wednesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 29 | 6 | 6 | 1 | 0 | 2 | 2 | 4 | 1 | 10/29 | 4/9 | 5/6 | -19 | 38 |
| R. Hachimura | 11 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 4/11 | 0/1 | 3/4 | -16 | 29 |
| S. Napier | 9 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 3/10 | 1/4 | 2/4 | -31 | 26 |
| M. Wagner | 9 | 9 | 1 | 2 | 0 | 1 | 7 | 2 | 4 | 4/8 | 0/0 | 1/2 | -20 | 19 |
| J. Robinson | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2/9 | 1/3 | 0/0 | -16 | 26 |
| D. Bertans | 21 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 5 | 8/16 | 4/12 | 1/2 | 1 | 29 |
| T. Brown Jr. | 9 | 6 | 4 | 1 | 0 | 3 | 1 | 5 | 1 | 4/8 | 1/3 | 0/2 | -5 | 20 |
| I. Bonga | 7 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 3 | 3/5 | 0/0 | 1/1 | 8 | 28 |
| A. Pasecniks | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1/3 | 0/0 | 0/0 | -7 | 16 |
| G. Payton II | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1/4 | 0/3 | 0/0 | 0 | 10 |
| DNP: I. Mahinmi, T. Bryant, I. Smith | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Anthony | 25 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 4 | 8/13 | 3/5 | 6/6 | 34 | 32 |
| H. Whiteside | 24 | 16 | 2 | 0 | 4 | 2 | 3 | 13 | 4 | 10/14 | 0/0 | 4/5 | 29 | 35 |
| C. McCollum | 22 | 6 | 5 | 0 | 1 | 1 | 1 | 5 | 1 | 9/18 | 2/7 | 2/4 | 26 | 33 |
| D. Lillard | 22 | 4 | 5 | 2 | 1 | 3 | 2 | 2 | 1 | 6/12 | 4/7 | 6/6 | 22 | 32 |
| T. Ariza | 15 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | 3/5 | 2/4 | 7/8 | 36 | 34 |
| A. Simons | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2/6 | 1/3 | 3/3 | -15 | 14 |
| N. Little | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 0/1 | 0/0 | -2 | 3 |
| M. Hezonja | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1/3 | 1/1 | 0/0 | -13 | 16 |
| G. Trent Jr. | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 1 | 1/7 | 0/3 | 0/0 | -4 | 28 |
| C. Swanigan | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 6 | 0/0 | 0/0 | 0/0 | -8 | 11 |
| W. Gabriel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| DNP: | ||||||||||||||
Comments