Los Angeles Clippers vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
5/10
Clippers 109, Thunder 94
Leonard scores 25, leads Clippers past Thunder 109-94 ESPN
Kawhi Leonard scored 25 points to help the Los Angeles Clippers beat the Oklahoma City Thunder 109-94 on Tuesday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 25 | 8 | 1 | 2 | 0 | 2 | 1 | 7 | 1 | 9/20 | 2/6 | 5/6 | 21 | 33 |
| P. George | 16 | 5 | 3 | 2 | 0 | 1 | 1 | 4 | 3 | 5/10 | 3/5 | 3/4 | 18 | 27 |
| I. Zubac | 9 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 3/3 | 0/0 | 3/3 | 14 | 19 |
| M. Morris Sr. | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 4/9 | 0/5 | 0/0 | 28 | 30 |
| P. Beverley | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1/6 | 1/5 | 0/0 | 7 | 20 |
| M. Harrell | 16 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 5/8 | 0/0 | 6/8 | 2 | 20 |
| L. Williams | 14 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4/9 | 1/3 | 5/5 | 10 | 23 |
| R. Jackson | 7 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 3 | 3/8 | 1/4 | 0/0 | -2 | 25 |
| J. Green | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 2/3 | 2/3 | 0/0 | -5 | 19 |
| P. Patterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -3 | 3 |
| A. Coffey | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/0 | 0/0 | -3 | 3 |
| L. Shamet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/4 | 0/4 | 0/0 | -9 | 14 |
| R. McGruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 3 |
| DNP: | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 15 | 6 | 2 | 1 | 3 | 2 | 0 | 6 | 2 | 7/12 | 1/2 | 0/0 | -22 | 34 |
| D. Gallinari | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4/13 | 4/9 | 3/5 | -25 | 29 |
| C. Paul | 14 | 2 | 7 | 1 | 0 | 3 | 0 | 2 | 1 | 5/11 | 2/4 | 2/2 | -6 | 31 |
| L. Dort | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1/5 | 0/2 | 5/5 | 11 | 25 |
| S. Adams | 4 | 10 | 2 | 0 | 0 | 1 | 5 | 5 | 5 | 2/6 | 0/0 | 0/2 | -17 | 27 |
| D. Schroder | 24 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9/19 | 1/4 | 5/7 | -17 | 30 |
| A. Nader | 5 | 6 | 2 | 1 | 2 | 0 | 1 | 5 | 1 | 2/5 | 0/2 | 1/3 | 10 | 19 |
| N. Noel | 4 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2/3 | 0/0 | 0/0 | 0 | 15 |
| D. Burton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 5 | 4 |
| H. Diallo | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/2 | 0/1 | 1/2 | 5 | 4 |
| T. Ferguson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/4 | 0/3 | 0/0 | -22 | 17 |
| M. Muscala | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0/0 | 0/0 | 0/0 | 3 | 5 |
| DNP: K. Hervey | ||||||||||||||
Comments