Milwaukee Bucks vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
7/10
Bucks 93, Hornets 85
Antetokounmpo's 41 points lift Bucks past Hornets 93-85 ESPN
Giannis Antetokounmpo had 41 points, 20 rebounds and six assists, and the Milwaukee Bucks beat the Charlotte Hornets 93-85 on Sunday for their sixth straight win.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 41 | 20 | 6 | 1 | 0 | 3 | 2 | 18 | 2 | 17/28 | 1/4 | 6/7 | 22 | 35 |
| B. Lopez | 16 | 7 | 0 | 0 | 3 | 0 | 2 | 5 | 2 | 4/11 | 1/5 | 7/9 | 16 | 26 |
| W. Matthews | 8 | 8 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 3/11 | 2/7 | 0/0 | 11 | 27 |
| E. Bledsoe | 4 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 2/8 | 0/1 | 0/0 | 6 | 22 |
| D. DiVincenzo | 2 | 7 | 5 | 0 | 1 | 2 | 1 | 6 | 0 | 1/5 | 0/3 | 0/0 | 14 | 28 |
| G. Hill | 11 | 5 | 2 | 2 | 0 | 3 | 2 | 3 | 1 | 4/11 | 1/4 | 2/3 | 2 | 26 |
| P. Connaughton | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2/5 | 1/4 | 1/2 | 0 | 25 |
| S. Brown | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1/2 | 1/2 | 0/0 | -8 | 18 |
| R. Lopez | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1/5 | 0/0 | 0/0 | -12 | 13 |
| M. Williams | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | -11 | 20 |
| DNP: E. Ilyasova, D.J. Wilson, T. Antetokounmpo | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 7/18 | 3/8 | 0/1 | -14 | 32 |
| T. Rozier | 13 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 2 | 6/18 | 0/3 | 1/1 | -20 | 36 |
| P. Washington | 12 | 6 | 3 | 0 | 2 | 2 | 1 | 5 | 3 | 5/14 | 1/8 | 1/1 | -13 | 32 |
| B. Biyombo | 8 | 9 | 2 | 0 | 2 | 1 | 4 | 5 | 3 | 2/8 | 0/0 | 4/4 | -15 | 22 |
| M. Bridges | 7 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3/13 | 1/7 | 0/0 | -4 | 35 |
| C. Martin | 11 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 4/8 | 2/5 | 1/1 | 2 | 29 |
| W. Hernangomez | 10 | 13 | 4 | 2 | 0 | 1 | 3 | 10 | 0 | 4/9 | 0/1 | 2/2 | 11 | 20 |
| C. Martin | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 2/6 | 1/2 | 0/0 | 13 | 24 |
| J. McDaniels | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | 0 | 9 |
| DNP: C. Zeller, J. Chealey, N. Batum, M. Monk | ||||||||||||||
Comments