Los Angeles Lakers vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA ESPN
No play-by-play available
8/10
Lakers 122, Pelicans 114
James' triple-double lifts Lakers past Pelicans, 122-114 ESPN
LeBron James had 34 points, 13 assists and 12 rebounds, and the Los Angeles Lakers overcame Anthony Davis' absence and Zion Williamson's highest-scoring game to beat the New Orleans Pelicans 122-114 on Sunday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 34 | 12 | 13 | 2 | 0 | 6 | 0 | 12 | 2 | 14/21 | 3/5 | 3/3 | 22 | 36 |
| K. Kuzma | 20 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 8/18 | 2/8 | 2/3 | 11 | 35 |
| A. Bradley | 10 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 3/8 | 2/4 | 2/2 | 5 | 25 |
| D. Green | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 4/9 | 2/6 | 0/0 | 0 | 23 |
| J. McGee | 8 | 4 | 0 | 0 | 6 | 1 | 2 | 2 | 3 | 4/6 | 0/0 | 0/0 | 6 | 24 |
| K. Caldwell-Pope | 13 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 5/11 | 1/5 | 2/2 | 9 | 31 |
| M. Morris | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4/8 | 2/4 | 0/0 | -9 | 15 |
| D. Howard | 8 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 5 | 4/6 | 0/0 | 0/0 | 8 | 22 |
| Q. Cook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2/5 | 1/2 | 0/0 | -7 | 12 |
| R. Rondo | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2/5 | 0/1 | 0/0 | -5 | 17 |
| DNP: A. Davis, J. Dudley, A. Caruso | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 35 | 7 | 0 | 0 | 0 | 6 | 2 | 5 | 2 | 12/16 | 0/0 | 11/13 | -10 | 33 |
| L. Ball | 19 | 9 | 9 | 3 | 1 | 3 | 0 | 9 | 0 | 7/15 | 1/7 | 4/6 | -4 | 38 |
| B. Ingram | 15 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 5 | 5/23 | 1/9 | 4/4 | 4 | 39 |
| D. Favors | 12 | 14 | 0 | 1 | 1 | 0 | 9 | 5 | 1 | 5/12 | 0/0 | 2/2 | -8 | 27 |
| J. Holiday | 11 | 5 | 6 | 1 | 0 | 2 | 1 | 4 | 2 | 4/10 | 2/5 | 1/2 | -7 | 38 |
| N. Melli | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2/8 | 1/7 | 5/6 | 0 | 21 |
| J. Hart | 7 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 3/5 | 1/3 | 0/0 | -6 | 22 |
| E. Moore | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2/4 | 1/1 | 0/0 | -2 | 16 |
| F. Jackson | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0/2 | 0/0 | 0/0 | -7 | 5 |
| DNP: J. Okafor, J. Hayes, J. Redick, N. Alexander-Walker | ||||||||||||||
Comments