Portland Blazers vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN TNT
No play-by-play available
6/10
Blazers 100, Pacers 106
Sabonis scores 20 points, Pacers beat Trail Blazers, 106-100 ESPN
Domantas Sabonis had 20 points and 11 rebounds to lead the Indiana Pacers to a 106-100 victory over the Portland Trail Blazers on Thursday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 28 | 3 | 8 | 0 | 0 | 4 | 1 | 2 | 4 | 11/27 | 3/12 | 3/3 | -2 | 38 |
| G. Trent Jr. | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 7/15 | 4/8 | 2/4 | -4 | 41 |
| H. Whiteside | 18 | 16 | 0 | 1 | 4 | 1 | 5 | 11 | 2 | 9/15 | 0/0 | 0/0 | -1 | 35 |
| C. Anthony | 12 | 7 | 1 | 1 | 1 | 2 | 1 | 6 | 2 | 5/8 | 0/0 | 2/2 | 4 | 36 |
| T. Ariza | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3/10 | 2/6 | 0/1 | -8 | 37 |
| A. Simons | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 3/9 | 0/3 | 0/0 | -7 | 22 |
| C. Swanigan | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 3/4 | 0/0 | 0/0 | -3 | 13 |
| W. Gabriel | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0/0 | 0/0 | 2/2 | 1 | 6 |
| N. Little | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0/1 | 0/2 | -10 | 12 |
| DNP: M. Hezonja, J. Nurkic, D. Lillard | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sabonis | 20 | 11 | 4 | 1 | 0 | 2 | 4 | 7 | 3 | 8/15 | 0/1 | 4/5 | -2 | 28 |
| M. Brogdon | 17 | 6 | 8 | 1 | 0 | 1 | 1 | 5 | 1 | 7/20 | 1/3 | 2/3 | 4 | 38 |
| T.J. Warren | 15 | 5 | 0 | 2 | 1 | 2 | 0 | 5 | 1 | 6/13 | 1/2 | 2/2 | -3 | 38 |
| V. Oladipo | 15 | 7 | 2 | 1 | 0 | 4 | 0 | 7 | 0 | 5/9 | 1/4 | 4/5 | -7 | 26 |
| M. Turner | 14 | 10 | 0 | 0 | 2 | 0 | 5 | 5 | 2 | 6/14 | 2/6 | 0/2 | 4 | 32 |
| J. Holiday | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3/5 | 3/3 | 2/2 | 12 | 24 |
| T.J. McConnell | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3/4 | 0/0 | 0/0 | 14 | 18 |
| A. Holiday | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1/3 | 0/1 | 4/4 | 10 | 14 |
| G. Bitadze | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | 2 | 7 |
| D. McDermott | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0/4 | 0/3 | 0/0 | 0 | 12 |
| J. Sampson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 4 |
| DNP: T.J. Leaf, A. Johnson | ||||||||||||||
Comments