Los Angeles Lakers vs Golden State Warriors
FINAL · Chase Center San Francisco, CA TNT
No play-by-play available
3/10
Lakers 116, Warriors 86
Davis leads way in Lakers' seventh straight win, James out ESPN
Anthony Davis had 23 points and six rebounds in three quarters and the Los Angeles Lakers won their seventh straight game and NBA-record 18th in a row on the road against the Western Conference, beating the injury-plagued Golden State Warriors 116-86...
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 23 | 6 | 1 | 2 | 2 | 3 | 1 | 5 | 2 | 6/13 | 1/3 | 10/12 | 17 | 25 |
| R. Rondo | 12 | 4 | 6 | 2 | 0 | 2 | 1 | 3 | 0 | 6/10 | 0/2 | 0/0 | 17 | 26 |
| A. Bradley | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5/7 | 2/2 | 0/0 | 6 | 21 |
| J. McGee | 12 | 6 | 1 | 1 | 0 | 3 | 0 | 6 | 3 | 5/6 | 0/0 | 2/2 | 4 | 19 |
| D. Green | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 5 | 19 |
| K. Kuzma | 18 | 3 | 3 | 1 | 0 | 4 | 0 | 3 | 4 | 8/17 | 1/4 | 1/2 | 23 | 29 |
| D. Howard | 13 | 9 | 3 | 1 | 2 | 1 | 3 | 6 | 3 | 4/4 | 0/0 | 5/7 | 16 | 24 |
| K. Caldwell-Pope | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4/8 | 1/4 | 0/1 | 24 | 23 |
| M. Morris | 8 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3/5 | 2/2 | 0/0 | 23 | 19 |
| Q. Cook | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3/6 | 1/3 | 0/0 | 1 | 7 |
| T. Daniels | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1/4 | 0/3 | 0/1 | 1 | 7 |
| A. Caruso | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 0/5 | 0/1 | 0/2 | 12 | 15 |
| J. Dudley | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 1 | 7 |
| DNP: | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Poole | 16 | 1 | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 7/13 | 2/5 | 0/0 | -4 | 32 |
| D. Lee | 15 | 6 | 4 | 0 | 0 | 3 | 0 | 6 | 4 | 5/15 | 4/11 | 1/1 | -15 | 34 |
| M. Chriss | 4 | 7 | 4 | 0 | 1 | 1 | 2 | 5 | 4 | 2/5 | 0/0 | 0/0 | -13 | 23 |
| D. Bender | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 4 | 6 | 2/6 | 0/4 | 0/0 | -14 | 22 |
| D. Green | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 4 | 1/1 | 0/0 | 0/0 | 3 | 10 |
| E. Paschall | 23 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 7/14 | 1/3 | 8/9 | -25 | 27 |
| K. Bowman | 11 | 3 | 2 | 2 | 1 | 7 | 0 | 3 | 2 | 5/9 | 1/2 | 0/0 | -30 | 31 |
| J. Toscano-Anderson | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 5 | 4 | 2/5 | 1/1 | 0/0 | -21 | 20 |
| K. Looney | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2/6 | 0/1 | 0/0 | -13 | 19 |
| M. Mulder | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1/6 | 0/5 | 0/0 | -18 | 22 |
| DNP: A. Wiggins | ||||||||||||||
Comments