Philadelphia Sixers vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
5/10
Sixers 94, Cavaliers 108
Joel Embiid sprains shoulder, Sixers lose to Cavs 108-94 ESPN
Collin Sexton scored 28 points and the Cleveland Cavaliers rolled to a 108-94 win Wednesday night over the Philadelphia 76ers, who lost All-Star center Joel Embiid with a sprained left shoulder in the first quarter.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Milton | 20 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 8/14 | 4/6 | 0/0 | -5 | 37 |
| T. Harris | 11 | 4 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 4/13 | 1/4 | 2/2 | -10 | 36 |
| A. Horford | 10 | 5 | 5 | 3 | 0 | 1 | 1 | 4 | 1 | 4/10 | 2/5 | 0/0 | -15 | 34 |
| J. Richardson | 9 | 8 | 4 | 2 | 2 | 1 | 0 | 8 | 0 | 4/12 | 1/5 | 0/1 | -13 | 32 |
| J. Embiid | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 1/4 | -9 | 8 |
| F. Korkmaz | 14 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4/12 | 4/11 | 2/3 | 1 | 25 |
| A. Burks | 13 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 6/12 | 1/4 | 0/0 | -8 | 17 |
| K. O'Quinn | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2/5 | 0/1 | 2/2 | 4 | 12 |
| M. Thybulle | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 2/5 | 0/0 | 0/0 | -10 | 15 |
| G. Robinson III | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1/5 | 0/2 | 2/2 | -8 | 15 |
| M. Scott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 9 |
| DNP: R. Neto | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 28 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 9/16 | 2/3 | 8/9 | 18 | 36 |
| T. Thompson | 14 | 13 | 2 | 1 | 1 | 1 | 6 | 7 | 2 | 7/15 | 0/2 | 0/0 | 13 | 32 |
| K. Love | 13 | 9 | 6 | 0 | 1 | 3 | 0 | 9 | 1 | 3/9 | 3/7 | 4/4 | 15 | 33 |
| D. Garland | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5/12 | 2/5 | 0/0 | 9 | 34 |
| C. Osman | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 4 | 1/2 | 1/2 | 2/2 | 15 | 17 |
| L. Nance Jr. | 13 | 15 | 3 | 1 | 0 | 1 | 2 | 13 | 3 | 6/9 | 1/1 | 0/0 | 1 | 31 |
| M. Dellavedova | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5/5 | 2/2 | 0/0 | 3 | 25 |
| A. Zizic | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 3/4 | 0/0 | 0/0 | 6 | 7 |
| K. Porter Jr. | 5 | 5 | 6 | 0 | 1 | 2 | 0 | 5 | 2 | 2/6 | 0/2 | 1/2 | -10 | 27 |
| DNP: D. Wade, M. Mooney | ||||||||||||||
Comments