New Orleans Pelicans vs Golden State Warriors
FINAL · Chase Center San Francisco, CA NBA TV
No play-by-play available
7/10
Pelicans 115, Warriors 101
Holiday, Williamson keep Pelicans rolling in 115-101 win ESPN
Zion Williamson had 28 points and seven rebounds, Jrue Holiday scored 11 of his 23 points in the fourth quarter and the New Orleans Pelicans pulled away late to beat the Golden State Warriors 115-101 on Sunday.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 28 | 7 | 2 | 0 | 1 | 1 | 6 | 1 | 1 | 13/20 | 1/1 | 1/6 | 20 | 33 |
| J. Holiday | 23 | 7 | 15 | 0 | 1 | 5 | 2 | 5 | 0 | 10/17 | 3/7 | 0/0 | 21 | 38 |
| B. Ingram | 17 | 4 | 5 | 2 | 0 | 3 | 0 | 4 | 2 | 5/18 | 2/7 | 5/5 | 14 | 34 |
| D. Favors | 6 | 11 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 3/4 | 0/0 | 0/1 | 13 | 24 |
| L. Ball | 2 | 6 | 9 | 4 | 0 | 2 | 1 | 5 | 2 | 1/6 | 0/3 | 0/0 | 8 | 27 |
| N. Melli | 20 | 5 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 7/8 | 6/7 | 0/0 | 5 | 23 |
| J. Redick | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3/12 | 3/9 | 0/0 | 0 | 21 |
| J. Hart | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3/9 | 2/7 | 0/1 | 0 | 27 |
| E. Moore | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1/4 | 0/1 | 0/0 | -6 | 9 |
| J. Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| DNP: J. Okafor, F. Jackson, N. Alexander-Walker | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lee | 22 | 4 | 4 | 1 | 1 | 3 | 0 | 4 | 0 | 9/15 | 4/8 | 0/0 | -8 | 35 |
| J. Poole | 19 | 4 | 5 | 0 | 0 | 4 | 0 | 4 | 1 | 8/14 | 1/4 | 2/3 | -20 | 33 |
| E. Paschall | 13 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 4 | 5/9 | 0/2 | 3/4 | -16 | 31 |
| A. Wiggins | 8 | 10 | 4 | 1 | 2 | 1 | 5 | 5 | 3 | 3/16 | 1/4 | 1/2 | -19 | 34 |
| K. Looney | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 1/6 | 0/3 | 0/0 | -11 | 19 |
| J. Toscano-Anderson | 16 | 8 | 3 | 1 | 2 | 1 | 0 | 8 | 2 | 6/10 | 3/5 | 1/1 | 6 | 28 |
| K. Bowman | 15 | 6 | 7 | 3 | 1 | 1 | 2 | 4 | 1 | 6/12 | 0/3 | 3/3 | -7 | 32 |
| D. Bender | 6 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 2/8 | 2/5 | 0/2 | 1 | 20 |
| A. Smailagic | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | 4 | 9 |
| DNP: D. Green, M. Chriss | ||||||||||||||
Comments