Sacramento Kings vs Los Angeles Clippers
FINAL · Staples Center Los Angeles, CA
No play-by-play available
6/10
Kings 112, Clippers 103
Sacramento Kings beat Clippers at Staples again, 112-103 ESPN
Kent Bazemore scored a season-high 23 points, Bogdan Bogdanovic added 20 and the Sacramento Kings beat the Los Angeles Clippers on the road for the second time in less than a month, winning 112-103 on Saturday.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 20 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 8/17 | 4/10 | 0/0 | 19 | 34 |
| D. Fox | 20 | 4 | 8 | 1 | 0 | 5 | 1 | 3 | 3 | 7/16 | 0/3 | 6/8 | 7 | 33 |
| H. Giles III | 14 | 12 | 2 | 0 | 1 | 1 | 1 | 11 | 3 | 6/10 | 0/0 | 2/4 | 7 | 32 |
| H. Barnes | 13 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 4/10 | 3/7 | 2/2 | 9 | 39 |
| N. Bjelica | 10 | 7 | 3 | 1 | 0 | 2 | 3 | 4 | 4 | 4/9 | 2/5 | 0/0 | 7 | 26 |
| K. Bazemore | 23 | 6 | 1 | 4 | 1 | 0 | 0 | 6 | 4 | 7/13 | 2/3 | 7/8 | 4 | 30 |
| B. Hield | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2/7 | 1/2 | 2/2 | -12 | 15 |
| A. Len | 3 | 8 | 0 | 1 | 1 | 3 | 4 | 4 | 4 | 1/3 | 0/0 | 1/2 | 2 | 16 |
| C. Joseph | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1/4 | 0/1 | 0/0 | 2 | 15 |
| DNP: A. Tolliver, J. Parker, Y. Ferrell, J. James | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 31 | 8 | 5 | 2 | 0 | 1 | 0 | 8 | 2 | 10/23 | 4/7 | 7/7 | -12 | 37 |
| R. Jackson | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 3/9 | 2/6 | 0/0 | 0 | 23 |
| I. Zubac | 8 | 15 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 3/8 | 0/0 | 2/2 | -5 | 20 |
| M. Morris Sr. | 6 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 3/9 | 0/2 | 0/0 | -11 | 32 |
| L. Shamet | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 1/6 | 1/6 | 1/2 | -5 | 34 |
| L. Williams | 24 | 4 | 2 | 1 | 0 | 8 | 2 | 2 | 2 | 8/17 | 2/5 | 6/6 | -5 | 31 |
| M. Harrell | 16 | 10 | 2 | 2 | 1 | 0 | 4 | 6 | 1 | 5/9 | 0/0 | 6/8 | -4 | 28 |
| J. Green | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1/3 | 1/3 | 2/2 | 5 | 19 |
| A. Coffey | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0/2 | 0/0 | 1/2 | -4 | 14 |
| R. McGruder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 3 |
| P. Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| T. Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: J. Motley | ||||||||||||||
Comments