Indiana Pacers vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
1/10
Pacers 106, Knicks 98
Pacers beat Knicks 106-98 in return from All-Star break ESPN
T.J. Warren had 27 points and eight rebounds, leading the Indiana Pacers to a 106-98 victory over the New York Knicks on Friday night in their return from the All-Star break.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Warren | 27 | 8 | 3 | 2 | 1 | 1 | 3 | 5 | 5 | 10/21 | 2/5 | 5/5 | 10 | 37 |
| D. Sabonis | 24 | 13 | 3 | 1 | 1 | 3 | 4 | 9 | 4 | 8/16 | 0/0 | 8/10 | 7 | 37 |
| M. Brogdon | 11 | 8 | 6 | 1 | 0 | 1 | 2 | 6 | 1 | 4/14 | 0/5 | 3/4 | 11 | 34 |
| M. Turner | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 7 | 4 | 3/7 | 1/4 | 1/2 | 17 | 31 |
| V. Oladipo | 8 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 3/8 | 1/3 | 1/2 | 16 | 25 |
| D. McDermott | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4/6 | 2/3 | 4/4 | -5 | 14 |
| J. Holiday | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 2/6 | 2/5 | 0/0 | -3 | 25 |
| J. Lamb | 6 | 5 | 3 | 2 | 0 | 1 | 1 | 4 | 1 | 1/8 | 0/3 | 4/6 | -10 | 22 |
| T.J. McConnell | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1/2 | 0/0 | 0/0 | -3 | 15 |
| DNP: T.J. Leaf, J. Sampson, G. Bitadze, A. Holiday | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 17 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 2 | 8/19 | 0/5 | 1/3 | -11 | 27 |
| F. Ntilikina | 14 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 5/11 | 2/4 | 2/2 | -5 | 32 |
| R. Bullock | 9 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 2/4 | 2/2 | 3/4 | -3 | 19 |
| T. Gibson | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3/4 | 0/0 | 2/4 | -14 | 16 |
| J. Randle | 7 | 7 | 4 | 1 | 0 | 2 | 0 | 7 | 4 | 2/9 | 0/1 | 3/6 | -10 | 30 |
| B. Portis | 19 | 6 | 1 | 0 | 1 | 4 | 1 | 5 | 2 | 6/11 | 3/5 | 4/4 | 10 | 28 |
| M. Robinson | 8 | 8 | 0 | 0 | 4 | 1 | 2 | 6 | 5 | 4/5 | 0/0 | 0/0 | 4 | 17 |
| D. Dotson | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2/8 | 2/4 | 0/0 | -3 | 23 |
| K. Knox II | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 1/3 | 0/1 | 2/2 | 3 | 17 |
| M. Harkless | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1/1 | 1/1 | 0/0 | -8 | 17 |
| D. Smith Jr. | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 1/6 | 1/2 | 0/0 | -3 | 16 |
| DNP: W. Ellington, A. Trier | ||||||||||||||
Comments