Boston Celtics vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
4/10
Celtics 127, Timberwolves 117
Gordon Hayward, Celtics hold off Timberwolves 127-117 ESPN
Gordon Hayward scored 29 points, Daniel Theis had career highs with 25 points and 16 rebounds and the Boston Celtics stayed strong out of the All-Star break, holding off the Minnesota Timberwolves 127-117 on Friday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 29 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 1 | 12/17 | 2/4 | 3/5 | 13 | 38 |
| J. Tatum | 28 | 11 | 3 | 1 | 1 | 2 | 2 | 9 | 1 | 8/21 | 4/10 | 8/8 | 0 | 36 |
| J. Brown | 25 | 8 | 0 | 1 | 1 | 1 | 1 | 7 | 6 | 10/17 | 2/5 | 3/5 | 0 | 33 |
| D. Theis | 25 | 16 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 9/14 | 1/2 | 6/6 | 5 | 28 |
| M. Smart | 10 | 3 | 10 | 0 | 1 | 2 | 0 | 3 | 4 | 3/10 | 1/4 | 3/6 | 13 | 35 |
| B. Wanamaker | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1/4 | 0/0 | 4/4 | 2 | 22 |
| R. Langford | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0/3 | 0/1 | 2/3 | 4 | 19 |
| V. Poirier | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 3 |
| G. Williams | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0/4 | 0/3 | 0/0 | 7 | 13 |
| E. Kanter | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0/4 | 0/0 | 0/0 | 4 | 9 |
| S. Ojeleye | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 5 |
| DNP: C. Edwards, J. Green | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Beasley | 27 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 10/18 | 4/8 | 3/3 | 1 | 36 |
| N. Reid | 19 | 9 | 1 | 3 | 0 | 0 | 4 | 5 | 5 | 7/15 | 2/5 | 3/4 | 3 | 33 |
| D. Russell | 18 | 6 | 13 | 0 | 0 | 3 | 0 | 6 | 1 | 5/16 | 1/9 | 7/8 | -14 | 34 |
| J. Hernangomez | 17 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 5/10 | 4/5 | 3/6 | -4 | 26 |
| J. Okogie | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 3/3 | 0/0 | 4/4 | -9 | 28 |
| J. McLaughlin | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 3/7 | 3/3 | 2/2 | 4 | 14 |
| J. Johnson | 9 | 6 | 1 | 1 | 4 | 1 | 1 | 5 | 5 | 2/9 | 1/4 | 4/4 | -19 | 21 |
| K. Martin | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0/4 | 0/3 | 4/4 | 0 | 16 |
| J. Culver | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1/5 | 0/3 | 0/0 | -8 | 22 |
| A. Crabbe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -4 | 11 |
| DNP: K. Towns, J. Evans | ||||||||||||||
Comments