Golden State Warriors vs Phoenix Suns
FINAL · Talking Stick Resort Arena Phoenix, AZ
No play-by-play available
6/10
Warriors 106, Suns 112
Booker scores 27, Suns top Warriors 112-106 ESPN
Devin Booker scored 27 points, Kelly Oubre Jr. added 15 and the Phoenix Suns held on for a 112-106 victory over the Golden State Warriors on Wednesday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 27 | 4 | 5 | 2 | 4 | 2 | 0 | 4 | 0 | 9/14 | 3/4 | 6/6 | 9 | 34 |
| M. Chriss | 18 | 12 | 3 | 0 | 3 | 3 | 2 | 10 | 3 | 7/11 | 0/1 | 4/6 | 2 | 31 |
| J. Poole | 12 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 4/12 | 2/7 | 2/2 | 0 | 32 |
| D. Lee | 10 | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 2 | 4/10 | 2/8 | 0/0 | -5 | 32 |
| D. Green | 6 | 6 | 9 | 1 | 0 | 5 | 0 | 6 | 2 | 2/5 | 1/2 | 1/1 | 2 | 30 |
| J. Pargo | 15 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 6/11 | 3/5 | 0/0 | 5 | 21 |
| E. Paschall | 12 | 6 | 2 | 0 | 0 | 3 | 2 | 4 | 1 | 5/8 | 0/2 | 2/2 | -7 | 27 |
| J. Toscano-Anderson | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/3 | 0/0 | 0/0 | -10 | 14 |
| A. Smailagic | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0/1 | 0/0 | 2/2 | -3 | 7 |
| Z. Norvell Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -14 | 8 |
| K. Bowman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -9 | 4 |
| DNP: K. Looney | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 27 | 5 | 8 | 2 | 1 | 5 | 0 | 5 | 0 | 8/22 | 2/8 | 9/9 | 17 | 37 |
| K. Oubre Jr. | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 5/16 | 3/10 | 2/2 | -14 | 32 |
| M. Bridges | 14 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 6/12 | 2/4 | 0/0 | 0 | 32 |
| C. Diallo | 10 | 8 | 0 | 2 | 0 | 0 | 1 | 7 | 2 | 5/6 | 0/0 | 0/0 | -13 | 22 |
| R. Rubio | 9 | 5 | 9 | 2 | 0 | 5 | 2 | 3 | 4 | 4/8 | 1/1 | 0/0 | -2 | 24 |
| E. Okobo | 12 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 5/9 | 1/4 | 1/2 | 12 | 22 |
| C. Johnson | 9 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3/6 | 3/6 | 0/0 | 18 | 18 |
| J. Carter | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3/4 | 2/2 | 0/0 | 3 | 19 |
| J. Bolden | 6 | 7 | 0 | 1 | 2 | 0 | 3 | 4 | 4 | 2/6 | 0/1 | 2/2 | 17 | 26 |
| T. Jerome | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | -8 | 8 |
| DNP: T. Owens, D. Ayton, J. Lecque | ||||||||||||||
Comments